Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
Overstock.com Coliseum - Oakland, CA
Round 4 Of 18 January 25, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX LCQ 1
#9 Ivan Tedesco
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.7310 23.1810 11.1790 --.--- --.---
Position 2 08.9810 13.6470 23.4130 11.3700 --.--- 57.4110
Position 3 09.3080 13.5960 23.5790 11.3460 --.--- 57.8290
Position 4 09.0620 13.8160 24.0360 11.7700 --.--- 58.6840
#27 Nicholas Wey
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0860 23.9540 11.5500 --.--- --.---
Position 2 09.1850 13.7070 23.8290 11.4880 --.--- 58.2090
Position 3 09.1330 13.8120 23.8630 11.5640 --.--- 58.3720
Position 4 09.4060 13.8600 24.0600 11.8010 --.--- 59.1270
#47 Kyle Peters
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.4240 25.7850 11.8340 --.--- --.---
Position 2 09.2290 13.5840 27.0010 11.8630 --.--- 01:01.6770
Position 3 09.3990 14.0270 23.9410 11.5350 --.--- 58.9020
Position 4 09.4330 13.8370 24.9740 11.9280 --.--- 01:00.1720
#68 Chris Blose
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8840 24.5130 11.4870 --.--- --.---
Position 2 09.0610 14.2610 23.5510 11.2040 --.--- 58.0770
Position 3 09.4340 14.0430 24.0090 11.4280 --.--- 58.9140
Position 4 09.6590 14.4350 24.2120 11.7250 --.--- 01:00.0310
#92 Killian Rusk
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6840 26.0790 12.5740 --.--- --.---
Position 2 09.7700 14.2210 25.1220 12.1570 --.--- 01:01.2700
Position 3 09.4100 13.8370 25.5520 11.5580 --.--- 01:00.3570
Position 4 09.6550 14.0250 24.4320 12.4500 --.--- 01:00.5620
#44 Matthew Goerke
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3040 24.8810 11.2880 --.--- --.---
Position 2 09.2440 13.8880 24.1090 11.5630 --.--- 58.8040
Position 3 09.4260 13.8370 24.2210 11.4290 --.--- 58.9130
Position 4 09.1790 13.5480 24.1310 11.5070 --.--- 58.3650
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4120 27.8380 12.3390 --.--- --.---
Position 2 09.6430 14.7200 25.4680 12.0820 --.--- 01:01.9130
Position 3 09.8540 14.6330 25.5070 11.9580 --.--- 01:01.9520
Position 4 09.5680 15.1200 25.4380 12.4700 --.--- 01:02.5960
#531 Todd Krieg
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5500 27.3540 11.9370 --.--- --.---
Position 2 09.4150 14.1300 24.1720 11.8660 --.--- 59.5830
Position 3 09.5150 14.5250 26.0470 11.6930 --.--- 01:01.7800
Position 4 09.5920 14.0410 24.9830 12.5380 --.--- 01:01.1540
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5920 29.9420 14.7550 --.--- --.---
Position 2 09.3820 13.9260 25.1200 11.8590 --.--- 01:00.2870
Position 3 09.4200 14.4650 24.9190 11.6090 --.--- 01:00.4130
Position 4 09.4230 14.0910 24.6180 11.9950 --.--- 01:00.1270
#153 Gregory Crater
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.6820 27.3970 12.4420 --.--- --.---
Position 2 09.4690 14.1750 25.5710 11.9120 --.--- 01:01.1270
Position 3 09.5890 14.0010 25.3520 11.6810 --.--- 01:00.6230
Position 4 09.4540 13.8810 24.6790 11.9250 --.--- 59.9390
#501 Scotty Wennerstrom
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0720 27.1640 12.2690 --.--- --.---
Position 2 09.8690 14.6110 25.6940 12.1270 --.--- 01:02.3010
Position 3 09.6720 14.5500 25.5250 12.1130 --.--- 01:01.8600
Position 4 09.8460 14.4450 25.6590 12.0100 --.--- 01:01.9600
#415 Nicholas Schmidt
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.9230 24.8310 11.6830 --.--- --.---
Position 2 09.2160 13.3960 24.3860 11.4160 --.--- 58.4140
Position 3 09.3120 13.5440 24.3350 11.6370 --.--- 58.8280
Position 4 09.1440 13.9150 24.9460 11.9220 --.--- 59.9270
#247 Teddy Parks
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.6280 24.0450 11.4350 --.--- --.---
Position 2 09.1420 13.8770 25.6250 11.5370 --.--- 01:00.1810
Position 3 09.9430 13.8250 53.8330 13.0310 --.--- 01:30.6320
Position 4 10.8230 14.1920 26.4140 12.3670 --.--- 01:03.7960
#211 Tevin Tapia
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6180 27.8270 11.5700 --.--- --.---
Position 2 09.2900 14.2110 25.2580 11.7510 --.--- 01:00.5100
Position 3 09.5200 14.7830 24.9870 11.5500 --.--- 01:00.8400
Position 4 09.3760 13.9420 24.7360 11.7740 --.--- 59.8280
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.7650 24.8900 11.8110 --.--- --.---
Position 2 09.2520 14.4730 24.2320 12.1890 --.--- 01:00.1460
Position 3 09.5030 14.0070 24.1290 11.7760 --.--- 59.4150
Position 4 09.3290 14.0830 24.7350 11.8910 --.--- 01:00.0380
#869 Robert Lind
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5360 28.0920 12.5450 --.--- --.---
Position 2 09.2640 15.3130 26.2410 12.0480 --.--- 01:02.8660
Position 3 09.3010 15.1450 27.0500 12.2950 --.--- 01:03.7910
Position 4 09.1760 14.9450 25.8330 13.1870 --.--- 01:03.1410
#862 Ozzy Barbaree
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4440 29.3820 12.5450 --.--- --.---
Position 2 09.7190 14.8890 26.9220 12.0140 --.--- 01:03.5440
Position 3 10.2560 15.7990 27.2510 12.2480 --.--- 01:05.5540
Position 4 09.5300 14.6980 27.3990 12.9710 --.--- 01:04.5980
#778 Lawson Bopping
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.5840 26.2670 11.6410 --.--- --.---
Position 2 09.7940 14.5710 25.2250 11.9850 --.--- 01:01.5750
Position 3 09.2200 14.8340 24.4500 11.8350 --.--- 01:00.3390
Position 4 09.5930 14.1590 24.7950 11.9500 --.--- 01:00.4970
#829 Alexandre Rouis
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.6440 28.2530 13.4720 --.--- --.---
Position 2 10.1750 15.3470 28.3210 12.6120 --.--- 01:06.4550
Position 3 09.5390 14.3890 26.8270 12.5400 --.--- 01:03.2950
Position 4 09.7120 15.8740 26.8710 12.7550 --.--- 01:05.2120