Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 19, 2013
Monster Energy Cup
INDIVIDUAL SEGMENT TIMES - Cup Qualifying Practice 2 - A
#1 Justin Barcia
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3900 --.--- --.--- --.--- --.---
Position 2 50.5130 19.2860 --.--- --.--- --.--- 01:09.7990
Position 3 50.2910 19.0970 --.--- --.--- --.--- 01:09.3880
Position 4 52.9810 21.4500 --.--- --.--- --.--- 01:14.4310
Position 5 49.4520 19.0760 --.--- --.--- --.--- 01:08.5280
Position 6 01:02.0150 32.0650 --.--- --.--- --.--- 01:34.0800
Position 7 54.2750 22.5800 --.--- --.--- --.--- 01:16.8550
Position 8 49.3960 19.0920 --.--- --.--- --.--- 01:08.4880
Position 9 01:01.0010 26.0860 --.--- --.--- --.--- 01:27.0870
#2 Ryan Villopoto
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4730 --.--- --.--- --.--- --.---
Position 2 50.0840 18.8640 --.--- --.--- --.--- 01:08.9480
Position 3 49.7720 19.0100 --.--- --.--- --.--- 01:08.7820
Position 4 49.6830 18.9830 --.--- --.--- --.--- 01:08.6660
Position 5 01:19.2900 22.2260 --.--- --.--- --.--- 01:41.5160
Position 6 49.2270 18.8140 --.--- --.--- --.--- 01:08.0410
Position 7 01:03.8000 23.2960 --.--- --.--- --.--- 01:27.0960
Position 8 49.4990 19.1990 --.--- --.--- --.--- 01:08.6980
Position 9 01:29.4030 25.8370 --.--- --.--- --.--- 01:55.2400
#3 Eli Tomac
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4120 --.--- --.--- --.--- --.---
Position 2 01:26.3890 19.6520 --.--- --.--- --.--- 01:46.0410
Position 3 50.8530 19.1310 --.--- --.--- --.--- 01:09.9840
Position 4 50.4690 19.0920 --.--- --.--- --.--- 01:09.5610
Position 5 49.8850 19.0630 --.--- --.--- --.--- 01:08.9480
Position 6 01:03.9680 22.7860 --.--- --.--- --.--- 01:26.7540
Position 7 49.4780 19.1410 --.--- --.--- --.--- 01:08.6190
Position 8 01:32.0950 26.1800 --.--- --.--- --.--- 01:58.2750
#11 Kyle Chisholm
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.2810 --.--- --.--- --.--- --.---
Position 2 56.3760 20.0360 --.--- --.--- --.--- 01:16.4120
Position 3 55.5540 22.7170 --.--- --.--- --.--- 01:18.2710
Position 4 54.8090 20.5980 --.--- --.--- --.--- 01:15.4070
Position 5 51.5750 19.7130 --.--- --.--- --.--- 01:11.2880
Position 6 51.1620 19.5890 --.--- --.--- --.--- 01:10.7510
Position 7 51.3370 19.5220 --.--- --.--- --.--- 01:10.8590
Position 8 51.0660 19.6800 --.--- --.--- --.--- 01:10.7460
Position 9 01:08.5420 28.7720 --.--- --.--- --.--- 01:37.3140
#5 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.9920 --.--- --.--- --.--- --.---
Position 2 53.4430 20.9620 --.--- --.--- --.--- 01:14.4050
Position 3 50.7490 19.3400 --.--- --.--- --.--- 01:10.0890
Position 4 53.6310 24.5680 --.--- --.--- --.--- 01:18.1990
Position 5 49.9900 19.3720 --.--- --.--- --.--- 01:09.3620
Position 6 50.8010 19.5220 --.--- --.--- --.--- 01:10.3230
Position 7 01:22.6800 20.5380 --.--- --.--- --.--- 01:43.2180
Position 8 49.9940 19.0130 --.--- --.--- --.--- 01:09.0070
Position 9 49.9610 19.5590 --.--- --.--- --.--- 01:09.5200
#7 James Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.7180 --.--- --.--- --.--- --.---
Position 2 50.1620 19.1170 --.--- --.--- --.--- 01:09.2790
Position 3 01:05.3320 19.3600 --.--- --.--- --.--- 01:24.6920
Position 4 49.3950 18.9170 --.--- --.--- --.--- 01:08.3120
Position 5 01:12.2940 24.5230 --.--- --.--- --.--- 01:36.8170
Position 6 01:34.7940 19.5520 --.--- --.--- --.--- 01:54.3460
Position 7 49.3730 18.7820 --.--- --.--- --.--- 01:08.1550
Position 8 01:17.5620 29.7590 --.--- --.--- --.--- 01:47.3210
#15 Dean Wilson
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8020 --.--- --.--- --.--- --.---
Position 2 55.7510 21.9750 --.--- --.--- --.--- 01:17.7260
Position 3 50.3220 19.5880 --.--- --.--- --.--- 01:09.9100
Position 4 01:04.7850 22.8870 --.--- --.--- --.--- 01:27.6720
Position 5 49.8840 19.1150 --.--- --.--- --.--- 01:08.9990
Position 6 56.3650 23.9240 --.--- --.--- --.--- 01:20.2890
Position 7 50.1600 19.0600 --.--- --.--- --.--- 01:09.2200
Position 8 59.3170 23.8980 --.--- --.--- --.--- 01:23.2150
Position 9 50.2390 29.5890 --.--- --.--- --.--- 01:19.8280
#25 Marvin Musquin
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6310 --.--- --.--- --.--- --.---
Position 2 01:02.2080 22.8190 --.--- --.--- --.--- 01:25.0270
Position 3 50.0650 19.2560 --.--- --.--- --.--- 01:09.3210
Position 4 50.4530 19.3580 --.--- --.--- --.--- 01:09.8110
Position 5 01:01.3030 25.9600 --.--- --.--- --.--- 01:27.2630
Position 6 01:11.8510 22.6080 --.--- --.--- --.--- 01:34.4590
Position 7 50.1540 19.2970 --.--- --.--- --.--- 01:09.4510
Position 8 01:03.1480 27.2410 --.--- --.--- --.--- 01:30.3890
#29 Andrew Short
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.0640 --.--- --.--- --.--- --.---
Position 2 01:18.5760 20.1700 --.--- --.--- --.--- 01:38.7460
Position 3 50.8030 19.5190 --.--- --.--- --.--- 01:10.3220
Position 4 57.4120 21.4910 --.--- --.--- --.--- 01:18.9030
Position 5 54.9400 20.9910 --.--- --.--- --.--- 01:15.9310
Position 6 50.4720 19.4000 --.--- --.--- --.--- 01:09.8720
Position 7 56.3090 20.1390 --.--- --.--- --.--- 01:16.4480
Position 8 50.7740 19.4630 --.--- --.--- --.--- 01:10.2370
Position 9 53.6090 25.3300 --.--- --.--- --.--- 01:18.9390
#20 Broc Tickle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.3510 --.--- --.--- --.--- --.---
Position 2 51.3620 19.2360 --.--- --.--- --.--- 01:10.5980
Position 3 01:04.0160 20.0410 --.--- --.--- --.--- 01:24.0570
Position 4 50.4960 19.1430 --.--- --.--- --.--- 01:09.6390
Position 5 01:14.5980 23.1480 --.--- --.--- --.--- 01:37.7460
Position 6 50.6680 19.6960 --.--- --.--- --.--- 01:10.3640
Position 7 01:07.0730 21.5580 --.--- --.--- --.--- 01:28.6310
Position 8 52.1140 21.2230 --.--- --.--- --.--- 01:13.3370
#27 Nicholas Wey
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 50.0230 --.--- --.--- --.--- --.---
Position 2 54.3400 30.4500 --.--- --.--- --.--- 01:24.7900
Position 3 51.9480 19.8340 --.--- --.--- --.--- 01:11.7820
Position 4 01:00.9860 23.3370 --.--- --.--- --.--- 01:24.3230
Position 5 51.9940 19.7660 --.--- --.--- --.--- 01:11.7600
Position 6 51.1660 19.5260 --.--- --.--- --.--- 01:10.6920
Position 7 01:10.6280 21.8190 --.--- --.--- --.--- 01:32.4470
Position 8 50.9170 19.7260 --.--- --.--- --.--- 01:10.6430
#21 Cole Seely
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6240 --.--- --.--- --.--- --.---
Position 2 55.7030 23.0290 --.--- --.--- --.--- 01:18.7320
Position 3 50.6810 19.1350 --.--- --.--- --.--- 01:09.8160
Position 4 54.3340 20.7150 --.--- --.--- --.--- 01:15.0490
Position 5 52.0050 21.3800 --.--- --.--- --.--- 01:13.3850
Position 6 50.2840 19.2280 --.--- --.--- --.--- 01:09.5120
Position 7 50.7150 19.3110 --.--- --.--- --.--- 01:10.0260
Position 8 01:06.6880 24.3270 --.--- --.--- --.--- 01:31.0150
#12 Jake Weimer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9090 --.--- --.--- --.--- --.---
Position 2 53.1030 19.7400 --.--- --.--- --.--- 01:12.8430
Position 3 55.4400 19.7160 --.--- --.--- --.--- 01:15.1560
Position 4 51.1340 19.4830 --.--- --.--- --.--- 01:10.6170
Position 5 50.6400 19.4220 --.--- --.--- --.--- 01:10.0620
Position 6 50.7990 19.4870 --.--- --.--- --.--- 01:10.2860
Position 7 01:04.0470 19.7560 --.--- --.--- --.--- 01:23.8030
Position 8 50.5540 23.3960 --.--- --.--- --.--- 01:13.9500
Position 9 50.1430 19.5130 --.--- --.--- --.--- 01:09.6560
#16 Zach Osborne
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9980 --.--- --.--- --.--- --.---
Position 2 58.0510 20.1300 --.--- --.--- --.--- 01:18.1810
Position 3 50.5210 19.2830 --.--- --.--- --.--- 01:09.8040
Position 4 50.6300 19.1390 --.--- --.--- --.--- 01:09.7690
Position 5 01:20.7790 33.8460 --.--- --.--- --.--- 01:54.6250
Position 6 49.7590 19.1890 --.--- --.--- --.--- 01:08.9480
Position 7 01:11.3030 22.4140 --.--- --.--- --.--- 01:33.7170
Position 8 49.6500 19.4450 --.--- --.--- --.--- 01:09.0950
#34 Malcolm Stewart
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.4060 --.--- --.--- --.--- --.---
Position 2 51.1610 19.2040 --.--- --.--- --.--- 01:10.3650
Position 3 01:04.7520 19.6490 --.--- --.--- --.--- 01:24.4010
Position 4 50.7700 19.1900 --.--- --.--- --.--- 01:09.9600
Position 5 01:11.4820 23.2760 --.--- --.--- --.--- 01:34.7580
Position 6 01:11.8730 25.7050 --.--- --.--- --.--- 01:37.5780
Position 7 50.6060 19.2960 --.--- --.--- --.--- 01:09.9020
Position 8 01:20.1660 28.4710 --.--- --.--- --.--- 01:48.6370
#61 Austin Politelli
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2710 --.--- --.--- --.--- --.---
Position 2 55.6440 22.3220 --.--- --.--- --.--- 01:17.9660
Position 3 51.8940 19.5950 --.--- --.--- --.--- 01:11.4890
Position 4 01:02.0690 25.8460 --.--- --.--- --.--- 01:27.9150
Position 5 55.7510 21.6610 --.--- --.--- --.--- 01:17.4120
Position 6 51.4660 20.5790 --.--- --.--- --.--- 01:12.0450
Position 7 52.4710 19.6160 --.--- --.--- --.--- 01:12.0870
Position 8 01:02.4130 21.6520 --.--- --.--- --.--- 01:24.0650
#94 Ken Roczen
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.5460 --.--- --.--- --.--- --.---
Position 2 53.3730 20.4710 --.--- --.--- --.--- 01:13.8440
Position 3 51.5860 19.5540 --.--- --.--- --.--- 01:11.1400
Position 4 50.1990 19.1000 --.--- --.--- --.--- 01:09.2990
Position 5 01:10.2680 21.4530 --.--- --.--- --.--- 01:31.7210
Position 6 49.1020 19.0840 --.--- --.--- --.--- 01:08.1860
Position 7 01:03.8540 24.2000 --.--- --.--- --.--- 01:28.0540
Position 8 49.5350 19.3210 --.--- --.--- --.--- 01:08.8560
Position 9 50.0200 19.3610 --.--- --.--- --.--- 01:09.3810
#50 Jessy Nelson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6770 --.--- --.--- --.--- --.---
Position 2 55.8230 21.8320 --.--- --.--- --.--- 01:17.6550
Position 3 52.6110 20.0700 --.--- --.--- --.--- 01:12.6810
Position 4 51.1240 19.7020 --.--- --.--- --.--- 01:10.8260
Position 5 56.2900 24.1970 --.--- --.--- --.--- 01:20.4870
Position 6 51.5730 19.9210 --.--- --.--- --.--- 01:11.4940
Position 7 59.8320 22.0470 --.--- --.--- --.--- 01:21.8790
Position 8 51.0640 20.0020 --.--- --.--- --.--- 01:11.0660
#37 Cooper Webb
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.6790 --.--- --.--- --.--- --.---
Position 2 53.7570 20.9540 --.--- --.--- --.--- 01:14.7110
Position 3 51.3070 19.3420 --.--- --.--- --.--- 01:10.6490
Position 4 52.0180 20.7470 --.--- --.--- --.--- 01:12.7650
Position 5 51.3890 19.7520 --.--- --.--- --.--- 01:11.1410
Position 6 51.3460 19.6060 --.--- --.--- --.--- 01:10.9520
Position 7 51.4220 19.7180 --.--- --.--- --.--- 01:11.1400
Position 8 58.3410 19.7400 --.--- --.--- --.--- 01:18.0810
Position 9 51.1280 19.5210 --.--- --.--- --.--- 01:10.6490
#55 Alex Martin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.7850 --.--- --.--- --.--- --.---
Position 2 01:00.4920 20.3470 --.--- --.--- --.--- 01:20.8390
Position 3 52.2990 20.1560 --.--- --.--- --.--- 01:12.4550
Position 4 59.6740 20.1890 --.--- --.--- --.--- 01:19.8630
Position 5 51.7300 19.7960 --.--- --.--- --.--- 01:11.5260
Position 6 51.8300 19.8530 --.--- --.--- --.--- 01:11.6830
Position 7 01:03.6940 21.1970 --.--- --.--- --.--- 01:24.8910
Position 8 52.3780 19.7710 --.--- --.--- --.--- 01:12.1490
Position 9 51.9670 20.6470 --.--- --.--- --.--- 01:12.6140
#68 Chris Blose
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.0560 --.--- --.--- --.--- --.---
Position 2 01:00.6950 25.8330 --.--- --.--- --.--- 01:26.5280
Position 3 51.1160 19.4410 --.--- --.--- --.--- 01:10.5570
Position 4 01:00.4410 24.6410 --.--- --.--- --.--- 01:25.0820
Position 5 51.1520 19.1400 --.--- --.--- --.--- 01:10.2920
Position 6 01:05.7150 26.9120 --.--- --.--- --.--- 01:32.6270
Position 7 51.5160 19.6620 --.--- --.--- --.--- 01:11.1780
Position 8 51.8200 20.1560 --.--- --.--- --.--- 01:11.9760
#33 Joshua Grant
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3130 --.--- --.--- --.--- --.---
Position 2 53.0430 19.7000 --.--- --.--- --.--- 01:12.7430
Position 3 50.7020 19.1210 --.--- --.--- --.--- 01:09.8230
Position 4 54.9010 19.9300 --.--- --.--- --.--- 01:14.8310
Position 5 50.2160 18.8370 --.--- --.--- --.--- 01:09.0530
Position 6 01:07.1420 21.1540 --.--- --.--- --.--- 01:28.2960
Position 7 50.8630 19.6100 --.--- --.--- --.--- 01:10.4730
Position 8 01:25.4210 20.6800 --.--- --.--- --.--- 01:46.1010
Position 9 50.3550 19.2530 --.--- --.--- --.--- 01:09.6080
#67 Tyler Bowers
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9300 --.--- --.--- --.--- --.---
Position 2 52.3910 19.6730 --.--- --.--- --.--- 01:12.0640
Position 3 50.7810 19.2070 --.--- --.--- --.--- 01:09.9880
Position 4 01:03.8300 20.7750 --.--- --.--- --.--- 01:24.6050
Position 5 51.8730 19.7110 --.--- --.--- --.--- 01:11.5840
Position 6 50.3730 19.2370 --.--- --.--- --.--- 01:09.6100
Position 7 01:48.7980 25.9960 --.--- --.--- --.--- 02:14.7940
Position 8 50.2190 19.4320 --.--- --.--- --.--- 01:09.6510
#44 Matthew Goerke
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.7070 --.--- --.--- --.--- --.---
Position 2 52.8210 20.2060 --.--- --.--- --.--- 01:13.0270
Position 3 51.4360 19.6820 --.--- --.--- --.--- 01:11.1180
Position 4 01:01.7530 22.3810 --.--- --.--- --.--- 01:24.1340
Position 5 51.1030 19.3980 --.--- --.--- --.--- 01:10.5010
Position 6 50.9790 23.7510 --.--- --.--- --.--- 01:14.7300
Position 7 51.1760 19.6990 --.--- --.--- --.--- 01:10.8750
Position 8 01:05.8670 21.2860 --.--- --.--- --.--- 01:27.1530
Position 9 51.0560 19.6270 --.--- --.--- --.--- 01:10.6830