Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 19, 2013
Amateur All-Stars
INDIVIDUAL SEGMENT TIMES - Amateur All-Stars - Qualifying Practice 1
#16 Tristan Charboneau
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.5020 --.--- --.--- --.--- --.---
Position 2 56.2920 22.0600 --.--- --.--- --.--- 01:18.3520
Position 3 58.5210 20.9620 --.--- --.--- --.--- 01:19.4830
Position 4 57.1550 20.7330 --.--- --.--- --.--- 01:17.8880
Position 5 55.4680 21.3400 --.--- --.--- --.--- 01:16.8080
Position 6 56.8600 21.6730 --.--- --.--- --.--- 01:18.5330
Position 7 56.0020 21.8670 --.--- --.--- --.--- 01:17.8690
Position 8 56.8020 21.1910 --.--- --.--- --.--- 01:17.9930
Position 9 56.7920 21.0100 --.--- --.--- --.--- 01:17.8020
#21 James Gardiner
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.8550 --.--- --.--- --.--- --.---
Position 2 58.8310 22.7350 --.--- --.--- --.--- 01:21.5660
Position 3 58.3870 21.6490 --.--- --.--- --.--- 01:20.0360
Position 4 57.3220 21.3350 --.--- --.--- --.--- 01:18.6570
Position 5 55.8400 22.1640 --.--- --.--- --.--- 01:18.0040
Position 6 01:00.7470 21.2700 --.--- --.--- --.--- 01:22.0170
Position 7 56.3630 21.0630 --.--- --.--- --.--- 01:17.4260
Position 8 57.5150 21.3480 --.--- --.--- --.--- 01:18.8630
#29 Mitchell Harrison
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8780 --.--- --.--- --.--- --.---
Position 2 56.4020 21.1630 --.--- --.--- --.--- 01:17.5650
Position 3 56.1270 20.8850 --.--- --.--- --.--- 01:17.0120
Position 4 56.4000 21.0860 --.--- --.--- --.--- 01:17.4860
Position 5 54.8050 21.8540 --.--- --.--- --.--- 01:16.6590
Position 6 53.9180 20.9280 --.--- --.--- --.--- 01:14.8460
Position 7 54.3490 20.9900 --.--- --.--- --.--- 01:15.3390
Position 8 53.6990 20.6010 --.--- --.--- --.--- 01:14.3000
Position 9 58.1950 22.8810 --.--- --.--- --.--- 01:21.0760
#33 Mark Worth
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.7570 --.--- --.--- --.--- --.---
Position 2 57.8440 21.7340 --.--- --.--- --.--- 01:19.5780
Position 3 55.1190 20.9950 --.--- --.--- --.--- 01:16.1140
Position 4 55.0660 20.5800 --.--- --.--- --.--- 01:15.6460
Position 5 54.6990 20.7530 --.--- --.--- --.--- 01:15.4520
Position 6 55.0750 21.0290 --.--- --.--- --.--- 01:16.1040
Position 7 54.4260 21.1080 --.--- --.--- --.--- 01:15.5340
Position 8 56.2410 26.3570 --.--- --.--- --.--- 01:22.5980
#32 Cody Chisholm
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.5460 --.--- --.--- --.--- --.---
Position 2 55.8800 26.7900 --.--- --.--- --.--- 01:22.6700
Position 3 55.4950 20.4900 --.--- --.--- --.--- 01:15.9850
Position 4 01:07.4420 20.6570 --.--- --.--- --.--- 01:28.0990
Position 5 55.4820 21.4000 --.--- --.--- --.--- 01:16.8820
Position 6 53.9190 20.9510 --.--- --.--- --.--- 01:14.8700
Position 7 01:01.2940 21.2110 --.--- --.--- --.--- 01:22.5050
Position 8 54.8660 20.7980 --.--- --.--- --.--- 01:15.6640
#37 Dakota Alix
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6430 --.--- --.--- --.--- --.---
Position 2 54.5610 20.7620 --.--- --.--- --.--- 01:15.3230
Position 3 54.4630 34.4570 --.--- --.--- --.--- 01:54.3060
Position 4 02:08.4500 22.8840 --.--- --.--- --.--- 02:31.3340
Position 5 54.9110 20.6390 --.--- --.--- --.--- 01:15.5500
Position 6 55.0540 21.0250 --.--- --.--- --.--- 01:16.0790
Position 7 01:08.9710 22.5180 --.--- --.--- --.--- 01:31.4890
#64 Thomas Covington
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.7750 --.--- --.--- --.--- --.---
Position 2 01:54.2840 21.4230 --.--- --.--- --.--- 02:15.7070
Position 3 54.1140 20.6010 --.--- --.--- --.--- 01:14.7150
Position 4 54.5130 20.4330 --.--- --.--- --.--- 01:14.9460
Position 5 57.4910 23.8530 --.--- --.--- --.--- 01:21.3440
Position 6 53.5380 20.8570 --.--- --.--- --.--- 01:14.3950
Position 7 54.2640 20.4800 --.--- --.--- --.--- 01:14.7440
Position 8 57.7700 21.6840 --.--- --.--- --.--- 01:19.4540
#77 Paul Coates
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.8060 --.--- --.--- --.--- --.---
Position 2 58.4160 22.8070 --.--- --.--- --.--- 01:21.2230
Position 3 53.0850 55.2930 --.--- --.--- --.--- 01:48.3780
Position 4 53.1090 20.5120 --.--- --.--- --.--- 01:13.6210
Position 5 53.7610 20.7990 --.--- --.--- --.--- 01:14.5600
Position 6 01:01.2420 20.6740 --.--- --.--- --.--- 01:21.9160
Position 7 54.2560 21.6260 --.--- --.--- --.--- 01:15.8820
Position 8 54.2970 20.5300 --.--- --.--- --.--- 01:14.8270
#103 Zachary Commans
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3810 --.--- --.--- --.--- --.---
Position 2 55.8460 21.1510 --.--- --.--- --.--- 01:16.9970
Position 3 54.6050 20.8340 --.--- --.--- --.--- 01:15.4390
Position 4 01:05.0420 21.5150 --.--- --.--- --.--- 01:26.5570
Position 5 53.2020 20.3360 --.--- --.--- --.--- 01:13.5380
Position 6 57.0310 21.2780 --.--- --.--- --.--- 01:18.3090
Position 7 53.9380 20.9590 --.--- --.--- --.--- 01:14.8970
#51 Ryan Surratt
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.0740 --.--- --.--- --.--- --.---
Position 2 01:01.5520 22.5820 --.--- --.--- --.--- 01:24.1340
Position 3 54.5050 20.7710 --.--- --.--- --.--- 01:15.2760
Position 4 54.4860 21.5620 --.--- --.--- --.--- 01:16.0480
Position 5 58.7680 21.3570 --.--- --.--- --.--- 01:20.1250
Position 6 54.2430 21.0080 --.--- --.--- --.--- 01:15.2510
Position 7 55.1660 21.2410 --.--- --.--- --.--- 01:16.4070
Position 8 54.4890 20.7470 --.--- --.--- --.--- 01:15.2360
Position 9 55.7310 21.0910 --.--- --.--- --.--- 01:16.8220
#47 Zachary Bishop Burnett
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.7570 --.--- --.--- --.--- --.---
Position 2 59.0640 21.9330 --.--- --.--- --.--- 01:20.9970
Position 3 58.6690 22.2590 --.--- --.--- --.--- 01:20.9280
Position 4 01:01.1290 21.1370 --.--- --.--- --.--- 01:22.2660
Position 5 56.1400 21.0880 --.--- --.--- --.--- 01:17.2280
Position 6 56.5710 21.3890 --.--- --.--- --.--- 01:17.9600
Position 7 56.9120 21.7660 --.--- --.--- --.--- 01:18.6780
Position 8 57.4010 22.6080 --.--- --.--- --.--- 01:20.0090
#67 Cody Mcculloch
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.5240 --.--- --.--- --.--- --.---
Position 2 01:00.8300 21.7410 --.--- --.--- --.--- 01:22.5710
Position 3 56.8590 23.1790 --.--- --.--- --.--- 01:20.0380
Position 4 57.3490 22.5660 --.--- --.--- --.--- 01:19.9150
Position 5 57.9680 21.2190 --.--- --.--- --.--- 01:19.1870
Position 6 57.4490 21.6550 --.--- --.--- --.--- 01:19.1040
Position 7 57.7300 21.9050 --.--- --.--- --.--- 01:19.6350
Position 8 59.6600 21.6730 --.--- --.--- --.--- 01:21.3330
#69 Kyler West
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.9180 --.--- --.--- --.--- --.---
Position 2 57.6910 23.0000 --.--- --.--- --.--- 01:20.6910
Position 3 51.9660 21.5280 --.--- --.--- --.--- 01:13.4940
Position 4 57.4620 21.6920 --.--- --.--- --.--- 01:19.1540
Position 5 56.9820 21.2150 --.--- --.--- --.--- 01:18.1970
Position 6 01:12.1390 22.1370 --.--- --.--- --.--- 01:34.2760
Position 7 55.9840 21.2850 --.--- --.--- --.--- 01:17.2690
Position 8 55.7570 21.2850 --.--- --.--- --.--- 01:17.0420
#96 Axell Hodges
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.7950 --.--- --.--- --.--- --.---
Position 2 58.0780 22.6780 --.--- --.--- --.--- 01:20.7560
Position 3 54.4440 21.3730 --.--- --.--- --.--- 01:15.8170
Position 4 55.0160 20.5740 --.--- --.--- --.--- 01:15.5900
Position 5 01:10.5660 23.5180 --.--- --.--- --.--- 01:34.0840
Position 6 54.7560 20.7270 --.--- --.--- --.--- 01:15.4830
Position 7 55.4680 21.2670 --.--- --.--- --.--- 01:16.7350
Position 8 56.1840 21.4660 --.--- --.--- --.--- 01:17.6500
#401 Jace Owen
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.0510 --.--- --.--- --.--- --.---
Position 2 54.8550 22.3780 --.--- --.--- --.--- 01:17.2330
Position 3 01:00.2240 26.6170 --.--- --.--- --.--- 01:26.8410
Position 4 57.2880 20.6160 --.--- --.--- --.--- 01:17.9040
Position 5 52.6510 20.3550 --.--- --.--- --.--- 01:13.0060
Position 6 01:05.8870 23.8470 --.--- --.--- --.--- 01:29.7340
Position 7 58.7450 27.9230 --.--- --.--- --.--- 01:26.6680
Position 8 01:01.3800 23.2840 --.--- --.--- --.--- 01:24.6640
#321 Rj Hampshire
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1050 --.--- --.--- --.--- --.---
Position 2 01:01.5200 20.5750 --.--- --.--- --.--- 01:22.0950
Position 3 52.9580 20.2660 --.--- --.--- --.--- 01:13.2240
Position 4 59.1990 20.5070 --.--- --.--- --.--- 01:19.7060
Position 5 53.2630 20.2000 --.--- --.--- --.--- 01:13.4630
Position 6 55.9710 20.4570 --.--- --.--- --.--- 01:16.4280
Position 7 53.3030 20.4180 --.--- --.--- --.--- 01:13.7210
Position 8 01:02.2820 20.9330 --.--- --.--- --.--- 01:23.2150
Position 9 54.7240 22.2440 --.--- --.--- --.--- 01:16.9680
#262 Jordon Smith
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.5930 --.--- --.--- --.--- --.---
Position 2 53.5850 20.3030 --.--- --.--- --.--- 01:13.8880
Position 3 57.3270 21.2210 --.--- --.--- --.--- 01:18.5480
Position 4 52.4350 20.2520 --.--- --.--- --.--- 01:12.6870
Position 5 54.3540 20.6330 --.--- --.--- --.--- 01:14.9870
Position 6 52.7210 20.4110 --.--- --.--- --.--- 01:13.1320
Position 7 52.3270 20.2290 --.--- --.--- --.--- 01:12.5560
Position 8 01:01.7910 21.7570 --.--- --.--- --.--- 01:23.5480
Position 9 52.5660 20.5180 --.--- --.--- --.--- 01:13.0840
#641 Keith Tucker
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.3840 --.--- --.--- --.--- --.---
Position 2 55.3630 21.1940 --.--- --.--- --.--- 01:16.5570
Position 3 55.5810 20.8480 --.--- --.--- --.--- 01:16.4290
Position 4 54.0350 20.3830 --.--- --.--- --.--- 01:14.4180
Position 5 54.0520 20.7770 --.--- --.--- --.--- 01:14.8290
Position 6 53.7450 21.4060 --.--- --.--- --.--- 01:15.1510
Position 7 55.0510 30.8550 --.--- --.--- --.--- 01:25.9060
Position 8 01:04.0820 20.9970 --.--- --.--- --.--- 01:25.0790
Position 9 53.2720 20.8010 --.--- --.--- --.--- 01:14.0730
#457 Darian Sanayei
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.8050 --.--- --.--- --.--- --.---
Position 2 56.1400 21.2700 --.--- --.--- --.--- 01:17.4100
Position 3 54.7640 21.0740 --.--- --.--- --.--- 01:15.8380
Position 4 57.2100 20.7680 --.--- --.--- --.--- 01:17.9780
Position 5 54.0670 20.4820 --.--- --.--- --.--- 01:14.5490
Position 6 54.0740 20.9110 --.--- --.--- --.--- 01:14.9850
Position 7 01:06.9670 27.6510 --.--- --.--- --.--- 01:34.6180
Position 8 54.1170 20.6450 --.--- --.--- --.--- 01:14.7620
Position 9 01:08.7770 26.0540 --.--- --.--- --.--- 01:34.8310
#615 Justin Hoeft
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.7660 --.--- --.--- --.--- --.---
Position 2 55.6980 21.3350 --.--- --.--- --.--- 01:17.0330
Position 3 54.1150 21.1190 --.--- --.--- --.--- 01:15.2340
Position 4 54.2020 20.6050 --.--- --.--- --.--- 01:14.8070
Position 5 53.2810 20.6160 --.--- --.--- --.--- 01:13.8970
Position 6 53.8150 20.6500 --.--- --.--- --.--- 01:14.4650
Position 7 54.8310 22.6020 --.--- --.--- --.--- 01:17.4330
Position 8 57.6860 20.9500 --.--- --.--- --.--- 01:18.6360
Position 9 55.8180 21.7430 --.--- --.--- --.--- 01:17.5610
#820 Matthew Burkeen
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6760 --.--- --.--- --.--- --.---
Position 2 01:04.7360 23.2380 --.--- --.--- --.--- 01:27.9740
Position 3 57.9360 21.3480 --.--- --.--- --.--- 01:19.2840
Position 4 55.4410 20.8210 --.--- --.--- --.--- 01:16.2620
Position 5 55.7750 24.9310 --.--- --.--- --.--- 01:20.7060
Position 6 01:16.1140 27.0880 --.--- --.--- --.--- 01:43.2020
Position 7 54.5990 20.7150 --.--- --.--- --.--- 01:15.3140
Position 8 01:16.4570 26.3010 --.--- --.--- --.--- 01:42.7580
#961 Bradley Taft
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.6900 --.--- --.--- --.--- --.---
Position 2 56.2370 23.5010 --.--- --.--- --.--- 01:19.7380
Position 3 56.3670 22.7590 --.--- --.--- --.--- 01:19.1260
Position 4 55.3700 20.9400 --.--- --.--- --.--- 01:16.3100
Position 5 03:23.0740 22.3020 --.--- --.--- --.--- 03:45.3760
Position 6 56.1790 21.7740 --.--- --.--- --.--- 01:17.9530