Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 11 Of 18 March 16, 2013
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier - 4 Laps, 22 Riders
#167 Zachary Bell
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.5440 17.5580 --.--- --.--- 00.0000
Position 2 11.1050 26.5100 17.6470 --.--- --.--- 55.2620
Position 3 10.3660 27.4840 17.9060 --.--- --.--- 55.7560
Position 4 10.6860 27.8810 17.5890 --.--- --.--- 56.1560
#225 Tyler Mcewen
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.3270 21.5520 --.--- --.--- 00.0000
Position 2 11.2250 29.0280 19.1470 --.--- --.--- 59.4000
Position 3 11.2000 29.6640 18.0590 --.--- --.--- 58.9230
Position 4 11.2120 28.0790 17.9790 --.--- --.--- 57.2700
#244 Ryan Zimmer
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.3450 18.4110 --.--- --.--- 00.0000
Position 2 10.9370 27.2410 18.1000 --.--- --.--- 56.2780
Position 3 11.1740 26.8150 18.4760 --.--- --.--- 56.4650
Position 4 11.3330 27.0950 18.3620 --.--- --.--- 56.7900
#308 Nicholas Jackson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.2180 21.5790 --.--- --.--- 00.0000
Position 2 11.3840 29.0170 19.7980 --.--- --.--- 01:00.1990
Position 3 12.0260 31.5810 20.5460 --.--- --.--- 01:04.1530
Position 4 11.9030 30.5060 21.5400 --.--- --.--- 01:03.9490
#248 Mitchell Oldenburg
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.5750 18.0560 --.--- --.--- 00.0000
Position 2 11.2480 27.0190 17.8030 --.--- --.--- 56.0700
Position 3 11.2770 26.9100 17.7880 --.--- --.--- 55.9750
Position 4 11.1480 26.5350 18.3970 --.--- --.--- 56.0800
#328 Chad Crawford
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.4770 19.9460 --.--- --.--- 00.0000
Position 2 12.2460 29.2560 19.2580 --.--- --.--- 01:00.7600
Position 3 10.9810 29.6580 18.3460 --.--- --.--- 58.9850
Position 4 11.0990 29.1120 19.0070 --.--- --.--- 59.2180
#619 Mark Weishaar
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.0010 21.9040 --.--- --.--- 00.0000
Position 2 11.8110 29.0740 18.9230 --.--- --.--- 59.8080
Position 3 10.7540 28.7730 18.7040 --.--- --.--- 58.2310
Position 4 11.0640 28.8300 18.5400 --.--- --.--- 58.4340
#531 Todd Krieg
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.0950 17.8090 --.--- --.--- 00.0000
Position 2 10.8920 28.7990 18.3730 --.--- --.--- 58.0640
Position 3 11.4170 28.3190 19.1020 --.--- --.--- 58.8380
Position 4 11.8840 28.0740 18.5580 --.--- --.--- 58.5160
#385 Adam Gulley
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.8650 20.3160 --.--- --.--- 00.0000
Position 2 11.0980 29.2270 18.3140 --.--- --.--- 58.6390
Position 3 11.1470 33.6000 20.8240 --.--- --.--- 01:05.5710
Position 4 10.8820 31.8170 18.8360 --.--- --.--- 01:01.5350
#556 Brady Kiesel
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.5300 17.7070 --.--- --.--- 00.0000
Position 2 10.8750 27.4380 18.0950 --.--- --.--- 56.4080
Position 3 12.0220 27.7640 17.8010 --.--- --.--- 57.5870
#508 Nick Click
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.4430 22.6220 --.--- --.--- 00.0000
Position 2 12.3560 30.5010 25.1130 --.--- --.--- 01:07.9700
#465 Grant Ransdell
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.3610 18.7540 --.--- --.--- 00.0000
Position 2 11.2440 28.5270 18.7540 --.--- --.--- 58.5250
Position 3 10.7200 28.0550 18.3280 --.--- --.--- 57.1030
Position 4 10.8790 27.8970 18.4590 --.--- --.--- 57.2350
#377 Austin Coon
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3520 19.3580 --.--- --.--- 00.0000
Position 2 11.7090 29.9230 18.5150 --.--- --.--- 01:00.1470
Position 3 11.5380 28.2980 18.4040 --.--- --.--- 58.2400
Position 4 11.2700 29.7070 19.0470 --.--- --.--- 01:00.0240
#395 Taylor Potter
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.3400 19.9790 --.--- --.--- 00.0000
Position 2 13.0670 28.8880 19.2870 --.--- --.--- 01:01.2420
Position 3 11.3690 42.0440 21.3780 --.--- --.--- 01:14.7910
Position 4 11.1440 30.2860 18.6520 --.--- --.--- 01:00.0820
#639 David Buller
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2190 18.6040 --.--- --.--- 00.0000
Position 2 11.1950 28.1530 18.1860 --.--- --.--- 57.5340
Position 3 10.9970 28.0020 18.4580 --.--- --.--- 57.4570
Position 4 11.4070 27.5590 18.6100 --.--- --.--- 57.5760
#874 Zack Williams
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.8680 22.4830 --.--- --.--- 00.0000
Position 2 11.7470 29.1200 18.9270 --.--- --.--- 59.7940
Position 3 11.5810 29.5200 18.0760 --.--- --.--- 59.1770
Position 4 11.0780 29.9380 18.7220 --.--- --.--- 59.7380
#742 Christian Telker
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.0850 19.6320 --.--- --.--- 00.0000
Position 2 11.2750 29.6340 18.4380 --.--- --.--- 59.3470
Position 3 10.9750 30.1240 18.9460 --.--- --.--- 01:00.0450
Position 4 11.0050 29.4460 18.4620 --.--- --.--- 58.9130
#862 Ozzy Barbaree
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.9370 20.8020 --.--- --.--- 00.0000
Position 2 10.8870 28.3600 18.9290 --.--- --.--- 58.1760
Position 3 10.9250 28.8620 18.8010 --.--- --.--- 58.5880
Position 4 10.6950 29.4160 18.9210 --.--- --.--- 59.0320
#675 Kyle Hussey
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.6970 19.4710 --.--- --.--- 00.0000
Position 2 11.2260 29.0700 19.4230 --.--- --.--- 59.7190
Position 3 11.2400 29.6330 18.7130 --.--- --.--- 59.5860
Position 4 10.9790 30.0580 18.8540 --.--- --.--- 59.8910
#914 Brice Klippel
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.2290 21.0580 --.--- --.--- 00.0000
Position 2 11.8720 30.3860 19.3770 --.--- --.--- 01:01.6350
Position 3 11.5220 31.3040 21.5010 --.--- --.--- 01:04.3270
Position 4 11.1250 31.2120 19.4650 --.--- --.--- 01:01.8020
#890 Kurtis Mccabe
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.9050 18.3500 --.--- --.--- 00.0000
Position 2 10.8980 27.2400 18.1180 --.--- --.--- 56.2560