Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
O.co Coliseum - Oakland, CA
Round 4 Of 18 January 26, 2013
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier - 4 Laps, 22 Riders
#63 Derek Anderson
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.2160 14.6740 21.5290 --.--- 00.0000
Position 2 08.9500 15.6880 14.4870 19.8180 --.--- 58.9430
Position 3 08.7390 16.4300 14.3970 19.7900 --.--- 59.3560
Position 4 08.7830 16.8420 30.8100 43.0220 --.--- 01:39.4570
#66 Killian Rusk
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.1970 14.7390 20.4730 --.--- 00.0000
Position 2 08.7730 15.9010 15.1330 20.5310 --.--- 01:00.3380
Position 3 08.8200 15.6730 14.6650 20.4820 --.--- 59.6400
Position 4 08.7330 15.4930 14.9820 20.6820 --.--- 59.8900
#228 Daniel Meynet
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.1420 16.5750 23.0190 --.--- 00.0000
Position 2 09.0270 16.1600 15.1580 20.6950 --.--- 01:01.0400
Position 3 09.2830 16.3780 15.2730 21.5050 --.--- 01:02.4390
Position 4 09.3390 16.7410 15.4550 21.9660 --.--- 01:03.5010
#78 Scott Champion
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5450 14.8620 20.3070 --.--- 00.0000
Position 2 09.0270 15.9200 14.7730 20.2090 --.--- 59.9290
Position 3 09.0560 16.2100 14.7420 20.2730 --.--- 01:00.2810
Position 4 08.8200 15.2580 14.0710 22.2970 --.--- 01:00.4460
#74 Max Anstie
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.9020 16.5350 21.6800 --.--- 00.0000
Position 2 09.3930 16.2620 13.7060 20.3390 --.--- 59.7000
Position 3 08.8030 15.5990 14.9090 20.5700 --.--- 59.8810
Position 4 08.9410 15.3690 15.4310 21.2050 --.--- 01:00.9460
#205 Josh Cachia
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.5530 14.1980 19.7850 --.--- 00.0000
Position 2 08.5000 17.1160 13.8330 19.9950 --.--- 59.4440
Position 3 08.8670 16.2560 14.0530 20.0640 --.--- 59.2400
Position 4 09.0720 16.3430 14.1040 20.4160 --.--- 59.9350
#297 Dalton Carlson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2140 16.0530 21.9830 --.--- 00.0000
Position 2 09.1890 16.8030 15.2370 21.1730 --.--- 01:02.4020
Position 3 09.0160 16.4750 14.8010 20.6750 --.--- 01:00.9670
Position 4 09.0720 17.1900 15.1800 22.0770 --.--- 01:03.5190
#240 Bryce Stewart
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1280 16.6350 22.1400 --.--- 00.0000
Position 2 09.7850 17.6580 15.1040 21.6410 --.--- 01:04.1880
Position 3 09.7520 16.9460 15.0030 21.3140 --.--- 01:03.0150
Position 4 09.4480 17.0790 15.6360 21.8330 --.--- 01:03.9960
#329 Chad Gores
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.1140 15.2270 20.8290 --.--- 00.0000
Position 2 09.0530 16.6120 14.5880 22.4660 --.--- 01:02.7190
Position 3 09.1720 16.3130 14.4440 20.8130 --.--- 01:00.7420
Position 4 09.1490 16.3190 14.9780 21.0950 --.--- 01:01.5410
#313 Kyle Swanson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6830 16.4440 22.2710 --.--- 00.0000
Position 2 09.1290 17.4290 15.9130 21.6330 --.--- 01:04.1040
Position 3 09.5140 16.9360 16.0470 20.6780 --.--- 01:03.1750
Position 4 08.9870 17.5840 15.2450 21.7780 --.--- 01:03.5940
#429 Richard Rinauro
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2470 17.7330 22.1650 --.--- 00.0000
Position 2 09.5450 17.4990 15.4140 21.7710 --.--- 01:04.2290
Position 3 09.1220 17.3140 15.1110 21.1530 --.--- 01:02.7000
Position 4 09.0450 16.9190 15.7640 22.0770 --.--- 01:03.8050
#539 Ricky Dietrich
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.4560 17.3360 28.0910 --.--- 00.0000
Position 2 09.3150 16.2230 16.2590 21.0560 --.--- 01:02.8530
Position 3 09.6080 16.0430 16.1970 20.8900 --.--- 01:02.7380
Position 4 09.2900 16.2470 17.5880 21.5140 --.--- 01:04.6390
#360 Aaron Siminoe
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1390 14.4710 21.2760 --.--- 00.0000
Position 2 09.0560 16.3590 14.4970 20.6250 --.--- 01:00.5370
Position 3 09.1460 16.5460 13.8850 20.5550 --.--- 01:00.1320
Position 4 09.0100 16.3310 14.3760 20.3690 --.--- 01:00.0860
#653 Tyler Bereman
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4620 19.7820 24.2650 --.--- 00.0000
Position 2 59.7330 16.6870 15.8890 21.0550 --.--- 01:53.3640
Position 3 09.7620 16.2470 17.3030 22.1570 --.--- 01:05.4690
#846 Trevor Reis
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.4460 15.3240 22.1840 --.--- 00.0000
Position 2 08.8290 16.6530 14.2790 20.7530 --.--- 01:00.5140
Position 3 08.9130 16.7100 13.9530 20.6670 --.--- 01:00.2430
Position 4 09.0410 16.2580 14.5640 41.5570 --.--- 01:21.4200
#929 Travis Bell
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3720 15.8570 23.7650 --.--- 00.0000
Position 2 10.0440 17.1460 15.3210 21.3310 --.--- 01:03.8420
Position 3 09.0520 17.3030 15.1350 20.8110 --.--- 01:02.3010
Position 4 09.0930 17.3340 15.6040 20.9720 --.--- 01:03.0030
#792 Bracken Hall
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4020 14.5610 20.8790 --.--- 00.0000
Position 2 09.2420 16.6380 15.1410 30.2690 --.--- 01:11.2900
Position 3 12.1670 19.6000 15.4090 20.9980 --.--- 01:08.1740
Position 4 09.4160 16.6960 15.4720 20.6920 --.--- 01:02.2760
#762 Blake Savage
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1870 15.6540 24.0660 --.--- 00.0000
Position 2 09.2780 16.4370 15.7830 20.9780 --.--- 01:02.4760
Position 3 09.0440 16.0470 15.1350 20.4930 --.--- 01:00.7190
Position 4 09.0820 16.0030 16.2950 20.8740 --.--- 01:02.2540