Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Phoenix
Chase Field - Phoenix, AZ
Round 2 Of 18 January 12, 2013
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier - 6 Laps, 22 Riders
#5 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.0080 24.5760 --.--- --.--- 00.0000
Position 2 19.7250 10.5740 23.9870 --.--- --.--- 54.2860
Position 3 18.9510 10.2270 23.8790 --.--- --.--- 53.0570
Position 4 19.3130 10.4370 23.9470 --.--- --.--- 53.6970
Position 5 19.1500 10.4600 24.8760 --.--- --.--- 54.4860
Position 6 19.4590 10.4500 24.8380 --.--- --.--- 54.7470
#39 Robert Kiniry
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.1230 26.2940 --.--- --.--- 00.0000
Position 2 20.2110 10.8540 24.4480 --.--- --.--- 55.5130
Position 3 19.3690 10.4290 24.1470 --.--- --.--- 53.9450
Position 4 19.5520 10.6840 23.9820 --.--- --.--- 54.2180
Position 5 19.8190 10.4160 24.3570 --.--- --.--- 54.5920
Position 6 20.0060 10.4860 25.5200 --.--- --.--- 56.0120
#57 Ben Lamay
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.4750 27.1040 --.--- --.--- 00.0000
Position 2 20.3790 11.2180 25.5180 --.--- --.--- 57.1150
Position 3 20.4530 11.0650 25.4150 --.--- --.--- 56.9330
Position 4 20.0550 11.1450 24.9420 --.--- --.--- 56.1420
Position 5 19.8750 11.2150 25.1650 --.--- --.--- 56.2550
Position 6 20.0290 11.1720 26.7340 --.--- --.--- 57.9350
#49 Phil Nicoletti
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.6210 25.2530 --.--- --.--- 00.0000
Position 2 20.0690 11.0490 25.0160 --.--- --.--- 56.1340
Position 3 20.2180 10.8270 24.6060 --.--- --.--- 55.6510
Position 4 19.8230 10.9830 24.2070 --.--- --.--- 55.0130
Position 5 19.9390 11.2150 24.6850 --.--- --.--- 55.8390
Position 6 20.2410 10.9430 25.0650 --.--- --.--- 56.2490
#54 Les Smith
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.0790 26.2250 --.--- --.--- 00.0000
Position 2 20.2920 10.8830 25.5860 --.--- --.--- 56.7610
Position 3 20.6330 10.8980 24.3790 --.--- --.--- 55.9100
Position 4 20.2150 11.0380 23.9230 --.--- --.--- 55.1760
Position 5 20.7870 11.3240 24.8640 --.--- --.--- 56.9750
Position 6 30.3480 11.2330 25.6430 --.--- --.--- 01:07.2240
#55 Jimmy Albertson
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.1880 24.1650 --.--- --.--- 00.0000
Position 2 19.4020 10.6490 23.8890 --.--- --.--- 53.9400
Position 3 19.2500 10.5180 24.0270 --.--- --.--- 53.7950
Position 4 19.3960 10.6670 23.8690 --.--- --.--- 53.9320
Position 5 19.1280 10.6240 24.8050 --.--- --.--- 54.5570
Position 6 19.3490 10.5590 24.1240 --.--- --.--- 54.0320
#83 Austin Howell
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.4890 26.1140 --.--- --.--- 00.0000
Position 2 20.0970 11.2930 25.0980 --.--- --.--- 56.4880
Position 3 20.2120 11.0950 24.1870 --.--- --.--- 55.4940
Position 4 20.1950 11.2030 24.8370 --.--- --.--- 56.2350
Position 5 20.8320 11.1540 24.8800 --.--- --.--- 56.8660
Position 6 20.1820 11.1560 33.7540 --.--- --.--- 01:05.0920
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2760 26.5580 --.--- --.--- 00.0000
Position 2 20.8450 11.7860 25.3810 --.--- --.--- 58.0120
Position 3 20.6040 11.7180 24.8420 --.--- --.--- 57.1640
Position 4 20.7320 11.7930 25.0410 --.--- --.--- 57.5660
Position 5 20.5090 11.5820 25.2210 --.--- --.--- 57.3120
Position 6 20.6390 11.6690 25.7930 --.--- --.--- 58.1010
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.9310 25.4100 --.--- --.--- 00.0000
Position 2 19.9140 11.2350 24.7650 --.--- --.--- 55.9140
Position 3 19.6760 10.9480 25.8800 --.--- --.--- 56.5040
Position 4 19.8580 11.4080 24.6500 --.--- --.--- 55.9160
Position 5 20.1600 11.2420 25.0970 --.--- --.--- 56.4990
Position 6 20.2520 11.1710 24.8630 --.--- --.--- 56.2860
#84 Chris Blose
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.1420 25.3000 --.--- --.--- 00.0000
Position 2 20.1360 10.7730 24.4910 --.--- --.--- 55.4000
Position 3 19.9320 11.0440 25.5190 --.--- --.--- 56.4950
Position 4 20.4710 11.4140 24.8730 --.--- --.--- 56.7580
Position 5 19.6500 11.2100 25.0630 --.--- --.--- 55.9230
Position 6 21.5380 10.9410 26.2060 --.--- --.--- 58.6850
#79 Kevin Rookstool
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.5410 25.8110 --.--- --.--- 00.0000
Position 2 20.8400 11.1680 24.8870 --.--- --.--- 56.8950
Position 3 21.1020 11.2090 24.5860 --.--- --.--- 56.8970
Position 4 20.4930 11.1880 24.6700 --.--- --.--- 56.3510
Position 5 20.7860 11.1750 25.0730 --.--- --.--- 57.0340
Position 6 20.7630 11.1410 26.8080 --.--- --.--- 58.7120
#93 Landen Powell
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7490 27.1630 --.--- --.--- 00.0000
Position 2 20.9190 11.7270 25.5520 --.--- --.--- 58.1980
Position 3 24.4140 11.7710 25.5140 --.--- --.--- 01:01.6990
Position 4 20.4320 11.4540 25.0190 --.--- --.--- 56.9050
Position 5 20.1200 11.9570 25.2200 --.--- --.--- 57.2970
Position 6 20.6980 11.5080 25.9640 --.--- --.--- 58.1700
#69 Peter Larsen
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2130 26.7570 --.--- --.--- 00.0000
Position 2 20.4720 11.1110 25.6740 --.--- --.--- 57.2570
Position 3 20.1580 11.1440 24.5890 --.--- --.--- 55.8910
Position 4 19.9640 11.4440 25.7310 --.--- --.--- 57.1390
Position 5 20.1730 10.9050 24.6320 --.--- --.--- 55.7100
Position 6 20.8950 11.1600 25.2450 --.--- --.--- 57.3000
#250 Justin Keeney
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7330 26.6710 --.--- --.--- 00.0000
Position 2 20.7760 11.4660 25.2330 --.--- --.--- 57.4750
Position 3 21.1160 11.3090 24.4890 --.--- --.--- 56.9140
Position 4 20.9370 10.8430 24.4850 --.--- --.--- 56.2650
Position 5 20.5210 11.0900 25.4290 --.--- --.--- 57.0400
Position 6 20.2380 10.9360 33.4860 --.--- --.--- 01:04.6600
#903 Antonio Balbi
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.7650 26.0960 --.--- --.--- 00.0000
Position 2 20.2280 11.1810 26.4730 --.--- --.--- 57.8820
Position 3 20.1760 11.2210 24.8240 --.--- --.--- 56.2210
Position 4 20.0010 10.9030 25.2540 --.--- --.--- 56.1580
Position 5 20.2590 11.1600 24.9580 --.--- --.--- 56.3770
Position 6 20.3540 12.2970 26.6340 --.--- --.--- 59.2850
#325 Jet Browne
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.5160 25.9860 --.--- --.--- 00.0000
Position 2 20.5440 11.0430 25.7870 --.--- --.--- 57.3740
Position 3 20.6270 11.0300 24.9390 --.--- --.--- 56.5960
Position 4 20.8390 10.7770 24.8730 --.--- --.--- 56.4890
Position 5 20.2990 10.9180 25.3810 --.--- --.--- 56.5980
Position 6 20.4440 11.2040 26.4280 --.--- --.--- 58.0760
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1540 26.5670 --.--- --.--- 00.0000
Position 2 20.3770 11.3640 25.3570 --.--- --.--- 57.0980
Position 3 20.5040 11.2100 25.4020 --.--- --.--- 57.1160
Position 4 20.1930 10.8670 24.8460 --.--- --.--- 55.9060
Position 5 20.3420 11.0670 25.3690 --.--- --.--- 56.7780
Position 6 20.0820 10.9530 25.9960 --.--- --.--- 57.0310
#656
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.6600 25.9280 --.--- --.--- 00.0000
Position 2 20.2480 11.1760 25.3650 --.--- --.--- 56.7890
Position 3 20.1260 11.1610 24.5500 --.--- --.--- 55.8370
Position 4 20.0950 11.1570 24.8750 --.--- --.--- 56.1270
Position 5 19.9990 11.0270 32.2840 --.--- --.--- 01:03.3100
Position 6 20.6460 11.3490 25.9170 --.--- --.--- 57.9120
#921 Manuel Rivas
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.4920 26.6960 --.--- --.--- 00.0000
Position 2 20.0120 11.0870 25.7130 --.--- --.--- 56.8120
Position 3 20.6330 11.2890 25.0560 --.--- --.--- 56.9780
Position 4 20.5430 10.9760 24.5470 --.--- --.--- 56.0660
Position 5 20.3870 10.9640 25.4770 --.--- --.--- 56.8280
Position 6 20.3010 11.2150 27.3230 --.--- --.--- 58.8390
#920
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.1930 26.1330 --.--- --.--- 00.0000
Position 2 20.5070 10.9820 25.1650 --.--- --.--- 56.6540
Position 3 19.8580 11.2960 25.5680 --.--- --.--- 56.7220
Position 4 19.5330 10.8100 24.3920 --.--- --.--- 54.7350
Position 5 20.7180 11.7030 27.1970 --.--- --.--- 59.6180
Position 6 20.9950 11.3800 27.9600 --.--- --.--- 01:00.3350