Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
The Dome at America's Center - St. Louis, MO
Round 12 Of 17 March 30, 2024
250SX
BEST SEGMENT TIMES - 250SX Race #2 (10 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 57 Nate Thrasher 21.0000 1
Position 2 85 Hunter Yoder 21.0350 2
Position 3 929 Julien Beaumer 21.0760 4
Position 4 114 Geran Stapleton 21.3340 2
Position 5 100 Anthony Bourdon 21.9640 1
Position 6 31 Jordon Smith 22.2230 3
Position 7 30 Jo Shimoda 22.2600 5
Position 8 24 R.J. Hampshire 22.2810 5
Position 9 47 Levi Kitchen 22.3570 1
Position 10 34 Ryder DiFrancesco 22.3780 3
Position 11 26 Garrett Marchbanks 22.5620 6
Position 12 36 Phillip Nicoletti 22.7400 4
Position 13 41 Carson Mumford 22.9800 5
Position 14 35 Talon Hawkins 22.9890 6
Position 15 91 Devin Simonson 23.0040 5
Position 16 71 Cole Thompson 23.0190 3
Position 17 245 Matti Jorgensen 23.2060 3
Position 18 87 Max Miller 23.2470 4
Position 19 78 Joshua Varize 23.2850 4
Position 20 473 Lux Turner 23.3900 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 07.7260 6
Position 2 24 R.J. Hampshire 07.8100 10
Position 3 31 Jordon Smith 07.8110 2
Position 4 57 Nate Thrasher 07.8220 2
Position 5 30 Jo Shimoda 07.8690 11
Position 6 41 Carson Mumford 07.9080 5
Position 7 34 Ryder DiFrancesco 07.9430 4
Position 8 35 Talon Hawkins 08.0000 5
Position 9 36 Phillip Nicoletti 08.1010 2
Position 10 100 Anthony Bourdon 08.1390 6
Position 11 26 Garrett Marchbanks 08.1470 4
Position 12 87 Max Miller 08.2270 10
Position 13 78 Joshua Varize 08.2370 8
Position 14 929 Julien Beaumer 08.2640 8
Position 15 85 Hunter Yoder 08.2750 8
Position 16 473 Lux Turner 08.3130 2
Position 17 245 Matti Jorgensen 08.3520 5
Position 18 71 Cole Thompson 08.3890 3
Position 19 91 Devin Simonson 08.5580 5
Position 20 114 Geran Stapleton 08.5950 7
Segment #3
POS. # NAME BEST TIME LAP
Position 1 31 Jordon Smith 06.4790 3
Position 2 24 R.J. Hampshire 06.5780 8
Position 3 30 Jo Shimoda 06.7300 2
Position 4 36 Phillip Nicoletti 06.7540 2
Position 5 26 Garrett Marchbanks 06.7830 4
Position 6 929 Julien Beaumer 06.8110 10
Position 7 41 Carson Mumford 06.8750 4
Position 8 57 Nate Thrasher 06.8750 1
Position 9 47 Levi Kitchen 06.8800 5
Position 10 35 Talon Hawkins 06.9010 5
Position 11 100 Anthony Bourdon 06.9190 12
Position 12 34 Ryder DiFrancesco 06.9820 2
Position 13 91 Devin Simonson 07.0690 4
Position 14 71 Cole Thompson 07.1290 4
Position 15 87 Max Miller 07.1960 3
Position 16 85 Hunter Yoder 07.2670 8
Position 17 78 Joshua Varize 07.2760 4
Position 18 473 Lux Turner 07.4230 1
Position 19 245 Matti Jorgensen 07.6300 2
Position 20 114 Geran Stapleton 08.0260 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 09.4500 5
Position 2 24 R.J. Hampshire 09.6260 10
Position 3 57 Nate Thrasher 09.6380 4
Position 4 26 Garrett Marchbanks 09.6770 2
Position 5 929 Julien Beaumer 09.6860 4
Position 6 85 Hunter Yoder 09.7450 2
Position 7 30 Jo Shimoda 09.7780 9
Position 8 35 Talon Hawkins 09.8270 3
Position 9 31 Jordon Smith 09.8440 3
Position 10 36 Phillip Nicoletti 09.8880 3
Position 11 34 Ryder DiFrancesco 09.8950 4
Position 12 100 Anthony Bourdon 09.9270 5
Position 13 41 Carson Mumford 09.9960 5
Position 14 87 Max Miller 10.0140 3
Position 15 71 Cole Thompson 10.1040 4
Position 16 473 Lux Turner 10.1400 4
Position 17 91 Devin Simonson 10.2330 3
Position 18 245 Matti Jorgensen 10.4220 3
Position 19 114 Geran Stapleton 10.4380 2
Position 20 78 Joshua Varize 10.4580 2
Position 21 73 Robbie Wageman 12.0070 0
Segment #5
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 09.3450 3
Position 2 34 Ryder DiFrancesco 09.4060 2
Position 3 30 Jo Shimoda 09.4100 12
Position 4 57 Nate Thrasher 09.5000 4
Position 5 31 Jordon Smith 09.5330 5
Position 6 24 R.J. Hampshire 09.5560 4
Position 7 26 Garrett Marchbanks 09.5740 8
Position 8 473 Lux Turner 09.6450 5
Position 9 41 Carson Mumford 09.6470 4
Position 10 36 Phillip Nicoletti 09.6680 2
Position 11 91 Devin Simonson 09.7130 4
Position 12 35 Talon Hawkins 09.7380 7
Position 13 929 Julien Beaumer 09.7580 6
Position 14 85 Hunter Yoder 09.7770 5
Position 15 71 Cole Thompson 09.8120 5
Position 16 245 Matti Jorgensen 09.8950 6
Position 17 100 Anthony Bourdon 09.9020 8
Position 18 87 Max Miller 09.9470 4
Position 19 78 Joshua Varize 10.0330 5
Position 20 114 Geran Stapleton 10.1130 4
Position 21 73 Robbie Wageman 11.8660 0