Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 6 Of 17 February 10, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 31 Jordon Smith 15.9740 7
Position 2 47 Levi Kitchen 16.0710 6
Position 3 55 Mitchell Oldenburg 16.1390 4
Position 4 30 Jo Shimoda 16.1680 6
Position 5 929 Julien Beaumer 16.1980 8
Position 6 24 R.J. Hampshire 16.2370 9
Position 7 57 Nate Thrasher 16.2510 6
Position 8 41 Carson Mumford 16.2600 6
Position 9 34 Ryder DiFrancesco 16.3370 5
Position 10 35 Talon Hawkins 16.4440 3
Position 11 100 Anthony Bourdon 16.4510 5
Position 12 26 Garrett Marchbanks 16.5210 7
Position 13 73 Robbie Wageman 16.6300 3
Position 14 71 Cole Thompson 16.6880 6
Position 15 85 Hunter Yoder 16.7770 4
Position 16 36 Phillip Nicoletti 16.8630 6
Position 17 162 Max Sanford 17.2450 6
Position 18 245 Matti Jorgensen 17.4870 8
Position 19 805 Slade Varola 17.5300 8
Position 20 78 Joshua Varize 17.6200 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 929 Julien Beaumer 12.7800 8
Position 2 31 Jordon Smith 12.9510 7
Position 3 41 Carson Mumford 12.9890 6
Position 4 34 Ryder DiFrancesco 13.0140 8
Position 5 47 Levi Kitchen 13.0290 8
Position 6 30 Jo Shimoda 13.0830 6
Position 7 24 R.J. Hampshire 13.0970 9
Position 8 100 Anthony Bourdon 13.1690 7
Position 9 57 Nate Thrasher 13.1920 6
Position 10 26 Garrett Marchbanks 13.2750 2
Position 11 85 Hunter Yoder 13.2800 8
Position 12 71 Cole Thompson 13.3040 6
Position 13 36 Phillip Nicoletti 13.3830 6
Position 14 55 Mitchell Oldenburg 13.4610 4
Position 15 73 Robbie Wageman 13.5360 7
Position 16 35 Talon Hawkins 13.5590 6
Position 17 162 Max Sanford 13.6800 6
Position 18 805 Slade Varola 13.9650 4
Position 19 245 Matti Jorgensen 14.0020 7
Position 20 78 Joshua Varize 14.0110 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 24 R.J. Hampshire 17.1260 8
Position 2 47 Levi Kitchen 17.2340 8
Position 3 30 Jo Shimoda 17.2640 4
Position 4 31 Jordon Smith 17.2640 7
Position 5 55 Mitchell Oldenburg 17.3760 2
Position 6 929 Julien Beaumer 17.4420 6
Position 7 34 Ryder DiFrancesco 17.5020 2
Position 8 26 Garrett Marchbanks 17.5520 7
Position 9 57 Nate Thrasher 17.5770 6
Position 10 41 Carson Mumford 17.5900 4
Position 11 73 Robbie Wageman 17.7050 7
Position 12 35 Talon Hawkins 17.7140 5
Position 13 85 Hunter Yoder 17.7240 6
Position 14 100 Anthony Bourdon 17.7980 9
Position 15 71 Cole Thompson 18.0010 9
Position 16 36 Phillip Nicoletti 18.2100 6
Position 17 162 Max Sanford 18.4970 7
Position 18 78 Joshua Varize 18.7040 2
Position 19 245 Matti Jorgensen 18.7650 5
Position 20 805 Slade Varola 18.7960 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 14.2360 8
Position 2 41 Carson Mumford 14.3190 4
Position 3 929 Julien Beaumer 14.3410 8
Position 4 26 Garrett Marchbanks 14.4580 7
Position 5 31 Jordon Smith 14.4660 7
Position 6 24 R.J. Hampshire 14.4870 8
Position 7 34 Ryder DiFrancesco 14.7580 2
Position 8 30 Jo Shimoda 14.7590 4
Position 9 36 Phillip Nicoletti 14.7730 4
Position 10 73 Robbie Wageman 14.8120 7
Position 11 71 Cole Thompson 14.8190 9
Position 12 55 Mitchell Oldenburg 14.8350 4
Position 13 57 Nate Thrasher 14.8550 6
Position 14 85 Hunter Yoder 14.9650 8
Position 15 100 Anthony Bourdon 15.0910 7
Position 16 35 Talon Hawkins 15.5120 5
Position 17 805 Slade Varola 15.7750 4
Position 18 245 Matti Jorgensen 16.1160 3
Position 19 162 Max Sanford 16.2100 6
Position 20 78 Joshua Varize 16.3110 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 31 Jordon Smith 04.0920 7
Position 2 30 Jo Shimoda 04.2040 9
Position 3 57 Nate Thrasher 04.3080 6
Position 4 24 R.J. Hampshire 04.3390 3
Position 5 73 Robbie Wageman 04.3430 7
Position 6 41 Carson Mumford 04.3450 2
Position 7 47 Levi Kitchen 04.4030 3
Position 8 36 Phillip Nicoletti 04.4140 2
Position 9 26 Garrett Marchbanks 04.5070 5
Position 10 929 Julien Beaumer 04.5180 4
Position 11 34 Ryder DiFrancesco 04.5250 8
Position 12 71 Cole Thompson 04.5260 2
Position 13 85 Hunter Yoder 04.5860 4
Position 14 100 Anthony Bourdon 04.5930 5
Position 15 55 Mitchell Oldenburg 04.6700 4
Position 16 35 Talon Hawkins 04.7270 3
Position 17 805 Slade Varola 04.7650 4
Position 18 78 Joshua Varize 05.1380 2
Position 19 162 Max Sanford 05.1550 3
Position 20 245 Matti Jorgensen 05.1730 7