Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 59 Daxton Bennick 05.7120 11
Position 2 64 Austin Forkner 05.7380 4
Position 3 48 Chance Hymas 05.7850 8
Position 4 38 Haiden Deegan 05.8090 5
Position 5 16 Tom Vialle 05.8280 8
Position 6 83 Guillem Farres 05.8420 9
Position 7 65 Henry Miller 05.8470 9
Position 8 33 Jalek Swoll 05.8950 12
Position 9 37 Max Anstie 05.9000 3
Position 10 43 Seth Hammaker 05.9000 4
Position 11 75 Marshal Weltin 05.9160 10
Position 12 63 Cameron Mcadoo 05.9170 9
Position 13 6 Jeremy Martin 05.9220 7
Position 14 58 Cullin Park 05.9620 12
Position 15 602 Gage Linville 05.9690 7
Position 16 69 Coty Schock 05.9710 12
Position 17 39 Pierce Brown 06.0090 11
Position 18 964 Dominique Thury 06.0340 7
Position 19 90 Hardy Munoz 06.1380 3
Position 20 702 Hunter Cross 06.2330 3
Position 21 60 Lorenzo Locurcio 06.2400 4
Position 22 86 Luca Marsalisi 06.3870 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 07.2730 10
Position 2 64 Austin Forkner 07.2780 12
Position 3 38 Haiden Deegan 07.2910 9
Position 4 16 Tom Vialle 07.3130 6
Position 5 63 Cameron Mcadoo 07.3670 10
Position 6 37 Max Anstie 07.4080 8
Position 7 6 Jeremy Martin 07.4140 12
Position 8 39 Pierce Brown 07.4230 10
Position 9 59 Daxton Bennick 07.4410 9
Position 10 83 Guillem Farres 07.4490 9
Position 11 33 Jalek Swoll 07.4700 5
Position 12 48 Chance Hymas 07.5270 7
Position 13 58 Cullin Park 07.5560 10
Position 14 65 Henry Miller 07.6820 9
Position 15 90 Hardy Munoz 07.7200 10
Position 16 86 Luca Marsalisi 07.7260 8
Position 17 75 Marshal Weltin 07.7290 10
Position 18 602 Gage Linville 07.7410 9
Position 19 69 Coty Schock 07.8120 7
Position 20 964 Dominique Thury 07.9160 11
Position 21 702 Hunter Cross 08.2410 9
Position 22 60 Lorenzo Locurcio 08.6680 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 16 Tom Vialle 08.8090 6
Position 2 43 Seth Hammaker 08.8280 9
Position 3 64 Austin Forkner 08.9870 6
Position 4 39 Pierce Brown 09.0160 7
Position 5 59 Daxton Bennick 09.0240 9
Position 6 83 Guillem Farres 09.0320 7
Position 7 69 Coty Schock 09.0410 5
Position 8 6 Jeremy Martin 09.0860 12
Position 9 58 Cullin Park 09.1740 7
Position 10 38 Haiden Deegan 09.1770 5
Position 11 33 Jalek Swoll 09.2210 11
Position 12 75 Marshal Weltin 09.2350 6
Position 13 63 Cameron Mcadoo 09.2580 7
Position 14 48 Chance Hymas 09.2590 8
Position 15 37 Max Anstie 09.2740 11
Position 16 65 Henry Miller 09.3080 9
Position 17 602 Gage Linville 09.5480 12
Position 18 964 Dominique Thury 09.5930 11
Position 19 86 Luca Marsalisi 09.6270 6
Position 20 90 Hardy Munoz 09.6280 4
Position 21 702 Hunter Cross 10.3100 7
Position 22 60 Lorenzo Locurcio 10.4730 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 64 Austin Forkner 14.4540 10
Position 2 39 Pierce Brown 14.5000 11
Position 3 38 Haiden Deegan 14.5410 10
Position 4 48 Chance Hymas 14.6600 10
Position 5 37 Max Anstie 14.7360 3
Position 6 33 Jalek Swoll 14.7890 8
Position 7 43 Seth Hammaker 14.8090 10
Position 8 16 Tom Vialle 14.8140 8
Position 9 59 Daxton Bennick 14.8370 9
Position 10 83 Guillem Farres 14.9020 10
Position 11 65 Henry Miller 14.9070 7
Position 12 63 Cameron Mcadoo 14.9340 6
Position 13 6 Jeremy Martin 15.0440 7
Position 14 58 Cullin Park 15.0590 7
Position 15 69 Coty Schock 15.1400 12
Position 16 90 Hardy Munoz 15.2780 9
Position 17 86 Luca Marsalisi 15.3120 11
Position 18 602 Gage Linville 15.3250 9
Position 19 75 Marshal Weltin 15.3270 6
Position 20 964 Dominique Thury 15.7820 11
Position 21 702 Hunter Cross 16.5260 7
Position 22 60 Lorenzo Locurcio 16.6980 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 37 Max Anstie 08.0020 11
Position 2 38 Haiden Deegan 08.0070 10
Position 3 33 Jalek Swoll 08.0550 8
Position 4 58 Cullin Park 08.0580 10
Position 5 64 Austin Forkner 08.0660 9
Position 6 16 Tom Vialle 08.0780 6
Position 7 39 Pierce Brown 08.0950 12
Position 8 83 Guillem Farres 08.2330 10
Position 9 59 Daxton Bennick 08.2540 11
Position 10 43 Seth Hammaker 08.2750 7
Position 11 63 Cameron Mcadoo 08.2760 6
Position 12 48 Chance Hymas 08.3290 3
Position 13 602 Gage Linville 08.3790 9
Position 14 75 Marshal Weltin 08.4230 10
Position 15 86 Luca Marsalisi 08.4590 6
Position 16 65 Henry Miller 08.4670 11
Position 17 6 Jeremy Martin 08.5830 7
Position 18 69 Coty Schock 08.6170 12
Position 19 90 Hardy Munoz 08.9300 10
Position 20 964 Dominique Thury 09.0030 11
Position 21 60 Lorenzo Locurcio 09.4360 2
Position 22 702 Hunter Cross 09.6140 7