Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis 1
Lucas Oil Stadium - Indianapolis, IN
Round 4 Of 17 January 30, 2021
450SX
BEST SEGMENT TIMES - 450SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 19 Justin Bogle 02.4680 7
Position 2 40 Vince Friese 02.5130 2
Position 3 280 Cade Clason 02.5150 3
Position 4 21 Jason Anderson 02.5260 3
Position 5 309 Jeremy Smith 02.5300 8
Position 6 83 Alex Ray 02.5310 3
Position 7 57 Justin Rodbell 02.5400 7
Position 8 805 Carlen Gardner 02.5560 2
Position 9 43 Fredrik Noren 02.5580 8
Position 10 952 Ludovic Macler 02.5700 2
Position 11 330 Aj Catanzaro 02.5830 2
Position 12 421 Vann Martin 02.5830 5
Position 13 981 Austin Politelli 02.5840 3
Position 14 824 Carter Stephenson 02.5900 3
Position 15 114 Nick Schmidt 02.6100 8
Position 16 282 Theodore Pauli 02.6260 4
Position 17 848 Joan Cros 02.6490 2
Position 18 447 Deven Raper 02.7160 7
Position 19 501 Scotty Wennerstrom 02.7200 3
Position 20 976 Joshua Greco 04.1130 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 981 Austin Politelli 16.7860 3
Position 2 21 Jason Anderson 16.8490 3
Position 3 19 Justin Bogle 16.8950 8
Position 4 40 Vince Friese 16.9020 2
Position 5 805 Carlen Gardner 16.9980 6
Position 6 57 Justin Rodbell 17.0970 6
Position 7 848 Joan Cros 17.2580 2
Position 8 83 Alex Ray 17.2770 4
Position 9 43 Fredrik Noren 17.3010 7
Position 10 280 Cade Clason 17.3450 3
Position 11 282 Theodore Pauli 17.3910 4
Position 12 309 Jeremy Smith 17.4740 6
Position 13 952 Ludovic Macler 17.5600 3
Position 14 421 Vann Martin 17.7210 5
Position 15 114 Nick Schmidt 17.7370 5
Position 16 824 Carter Stephenson 17.9260 4
Position 17 330 Aj Catanzaro 18.1260 7
Position 18 501 Scotty Wennerstrom 18.4190 3
Position 19 447 Deven Raper 18.9550 8
Position 20 976 Joshua Greco 29.4010 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 15.7370 4
Position 2 19 Justin Bogle 16.0240 7
Position 3 40 Vince Friese 16.0810 5
Position 4 981 Austin Politelli 16.1790 8
Position 5 280 Cade Clason 16.2620 3
Position 6 83 Alex Ray 16.3140 4
Position 7 114 Nick Schmidt 16.4180 5
Position 8 952 Ludovic Macler 16.5080 6
Position 9 43 Fredrik Noren 16.5450 6
Position 10 805 Carlen Gardner 16.5800 6
Position 11 330 Aj Catanzaro 16.6990 6
Position 12 421 Vann Martin 16.7850 5
Position 13 57 Justin Rodbell 16.8260 6
Position 14 824 Carter Stephenson 16.8560 3
Position 15 447 Deven Raper 17.1270 3
Position 16 309 Jeremy Smith 17.1460 7
Position 17 282 Theodore Pauli 17.3180 5
Position 18 848 Joan Cros 17.3680 2
Position 19 501 Scotty Wennerstrom 17.4970 2
Position 20 976 Joshua Greco 21.1500 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 13.7610 5
Position 2 19 Justin Bogle 14.2480 8
Position 3 981 Austin Politelli 14.4320 6
Position 4 40 Vince Friese 14.5140 1
Position 5 805 Carlen Gardner 14.5820 4
Position 6 282 Theodore Pauli 14.8430 4
Position 7 114 Nick Schmidt 14.8480 2
Position 8 43 Fredrik Noren 14.8730 5
Position 9 280 Cade Clason 14.9530 3
Position 10 57 Justin Rodbell 14.9860 6
Position 11 330 Aj Catanzaro 15.2270 4
Position 12 421 Vann Martin 15.2690 4
Position 13 83 Alex Ray 15.3950 3
Position 14 309 Jeremy Smith 15.6270 4
Position 15 952 Ludovic Macler 15.6420 1
Position 16 848 Joan Cros 15.7750 2
Position 17 824 Carter Stephenson 15.8220 4
Position 18 447 Deven Raper 16.1200 3
Position 19 501 Scotty Wennerstrom 17.8830 2
Position 20 976 Joshua Greco 18.4900 2