Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Houston 1
NRG Stadium - Houston, TX
Round 1 Of 17 January 16, 2021
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 64 Colt Nichols 19.1480 13
Position 2 24 RJ Hampshire 19.2440 7
Position 3 42 Michael Mosiman 19.3480 10
Position 4 29 Christian Craig 19.3900 8
Position 5 18 Jett Lawrence 19.4380 13
Position 6 30 Jo Shimoda 19.6650 11
Position 7 38 Austin Forkner 19.7210 8
Position 8 49 Mitchell Oldenburg 19.7380 11
Position 9 50 Enzo Lopes 19.7660 9
Position 10 115 Maximus Vohland 19.8610 11
Position 11 134 Jess Pettis 20.0320 9
Position 12 99 Hunter Sayles 20.1020 8
Position 13 95 Joshua Osby 20.1660 8
Position 14 76 Grant Harlan 20.2110 9
Position 15 87 Curren Thurman 20.3270 11
Position 16 55 John Short 20.4230 3
Position 17 85 Kevin Moranz 20.5710 8
Position 18 185 Wilson Fleming 20.6170 7
Position 19 88 Logan Karnow 20.6240 8
Position 20 914 Geran Stapleton 20.7570 7
Position 21 125 Luke Neese 20.8420 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 13.2270 13
Position 2 38 Austin Forkner 13.5480 12
Position 3 24 RJ Hampshire 13.7680 9
Position 4 42 Michael Mosiman 13.8570 9
Position 5 29 Christian Craig 13.8660 5
Position 6 30 Jo Shimoda 13.9310 9
Position 7 64 Colt Nichols 14.0320 9
Position 8 49 Mitchell Oldenburg 14.1240 11
Position 9 115 Maximus Vohland 14.2230 10
Position 10 50 Enzo Lopes 14.2890 9
Position 11 134 Jess Pettis 14.4310 9
Position 12 99 Hunter Sayles 14.7760 10
Position 13 95 Joshua Osby 14.8740 9
Position 14 76 Grant Harlan 14.9750 7
Position 15 88 Logan Karnow 15.0470 4
Position 16 87 Curren Thurman 15.1020 5
Position 17 85 Kevin Moranz 15.2930 8
Position 18 55 John Short 15.3690 5
Position 19 185 Wilson Fleming 15.4550 3
Position 20 914 Geran Stapleton 15.4790 11
Position 21 125 Luke Neese 15.7820 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 42 Michael Mosiman 11.9120 6
Position 2 29 Christian Craig 11.9580 10
Position 3 24 RJ Hampshire 11.9770 3
Position 4 18 Jett Lawrence 12.0770 5
Position 5 64 Colt Nichols 12.0870 9
Position 6 49 Mitchell Oldenburg 12.1030 11
Position 7 134 Jess Pettis 12.2500 11
Position 8 115 Maximus Vohland 12.2620 11
Position 9 50 Enzo Lopes 12.2820 8
Position 10 30 Jo Shimoda 12.2940 5
Position 11 38 Austin Forkner 12.4250 12
Position 12 95 Joshua Osby 12.4860 8
Position 13 76 Grant Harlan 12.5470 3
Position 14 88 Logan Karnow 12.5840 6
Position 15 99 Hunter Sayles 12.6290 4
Position 16 55 John Short 12.8290 11
Position 17 914 Geran Stapleton 12.8580 9
Position 18 87 Curren Thurman 12.9290 8
Position 19 85 Kevin Moranz 12.9700 6
Position 20 185 Wilson Fleming 13.4360 4
Position 21 125 Luke Neese 13.5290 6