Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
The Dome at America's Center - St. Louis, MO
Round 2 Of 17 January 11, 2020
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 332 Dustin Winter 15.2000 7
Position 2 526 Colton Aeck 15.2250 6
Position 3 70 Dylan Merriam 15.2770 4
Position 4 848 Joan Cros 15.3290 7
Position 5 981 Curren Thurman 15.3310 6
Position 6 412 Jared Lesher 15.3780 9
Position 7 280 Cade Clason 15.3830 9
Position 8 570 Cody Vanbuskirk 15.4390 9
Position 9 330 Aj Catanzaro 15.4400 4
Position 10 393 Daniel Herrlein 15.4460 9
Position 11 651 Jake Hogan 15.4630 6
Position 12 282 Theodore Pauli 15.6390 8
Position 13 230 Joel Wightman 15.6650 8
Position 14 976 Joshua Greco 15.6690 8
Position 15 824 Carter Stephenson 15.6750 5
Position 16 509 Alexander Nagy 15.7390 4
Position 17 501 Scotty Wennerstrom 16.0030 7
Position 18 675 Kyle Dillin 16.0950 4
Position 19 421 Vann Martin 16.3820 1
Position 20 138 David Pulley 16.8130 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 332 Dustin Winter 27.0480 7
Position 2 330 Aj Catanzaro 27.4430 8
Position 3 981 Curren Thurman 27.5300 9
Position 4 848 Joan Cros 27.7110 5
Position 5 280 Cade Clason 27.8770 9
Position 6 70 Dylan Merriam 27.9730 5
Position 7 526 Colton Aeck 28.0340 9
Position 8 393 Daniel Herrlein 28.0560 3
Position 9 824 Carter Stephenson 28.2270 3
Position 10 282 Theodore Pauli 28.3410 8
Position 11 230 Joel Wightman 28.3420 8
Position 12 570 Cody Vanbuskirk 28.3710 6
Position 13 412 Jared Lesher 28.4380 9
Position 14 509 Alexander Nagy 28.5310 4
Position 15 501 Scotty Wennerstrom 28.6130 7
Position 16 976 Joshua Greco 28.7500 8
Position 17 651 Jake Hogan 29.4960 2
Position 18 675 Kyle Dillin 30.2870 4
Position 19 421 Vann Martin 30.2890 1
Position 20 138 David Pulley 32.2140 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 393 Daniel Herrlein 12.7830 3
Position 2 282 Theodore Pauli 13.1190 8
Position 3 509 Alexander Nagy 13.3030 7
Position 4 848 Joan Cros 13.3720 5
Position 5 981 Curren Thurman 13.3920 7
Position 6 526 Colton Aeck 13.4170 4
Position 7 280 Cade Clason 13.4940 6
Position 8 330 Aj Catanzaro 13.5870 4
Position 9 570 Cody Vanbuskirk 13.6720 3
Position 10 332 Dustin Winter 13.6920 4
Position 11 230 Joel Wightman 13.7280 8
Position 12 412 Jared Lesher 13.7790 9
Position 13 501 Scotty Wennerstrom 13.8180 7
Position 14 70 Dylan Merriam 13.9450 5
Position 15 421 Vann Martin 13.9800 1
Position 16 976 Joshua Greco 14.1480 4
Position 17 824 Carter Stephenson 14.2090 6
Position 18 651 Jake Hogan 14.3860 4
Position 19 675 Kyle Dillin 14.7540 4
Position 20 138 David Pulley 14.9820 5