Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
The Dome at America's Center - St. Louis, MO
Round 2 Of 17 January 11, 2020
450SX
BEST SEGMENT TIMES - 450SX Heat 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 51 Justin Barcia 14.0140 7
Position 2 46 Justin Hill 14.1890 7
Position 3 16 Zach Osborne 14.2890 7
Position 4 9 Adam Cianciarulo 14.3560 7
Position 5 21 Jason Anderson 14.4100 7
Position 6 19 Justin Bogle 14.4640 2
Position 7 7 Aaron Plessinger 14.5710 6
Position 8 37 Martin Davalos 14.7460 5
Position 9 31 Fredrik Noren 14.7810 4
Position 10 53 James Decotis 14.8050 6
Position 11 10 Justin Brayton 15.1450 3
Position 12 412 Jared Lesher 15.1760 7
Position 13 70 Dylan Merriam 15.1830 6
Position 14 92 Austin Politelli 15.2250 5
Position 15 570 Cody Vanbuskirk 15.2610 5
Position 16 393 Daniel Herrlein 15.4610 6
Position 17 526 Colton Aeck 15.4990 7
Position 18 848 Joan Cros 15.5090 7
Position 19 824 Carter Stephenson 15.7880 4
Position 20 282 Theodore Pauli 15.7970 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 25.1430 7
Position 2 16 Zach Osborne 25.5710 7
Position 3 51 Justin Barcia 25.5740 4
Position 4 9 Adam Cianciarulo 25.7870 7
Position 5 7 Aaron Plessinger 25.8800 7
Position 6 46 Justin Hill 26.0060 2
Position 7 10 Justin Brayton 26.0180 3
Position 8 37 Martin Davalos 26.0250 6
Position 9 19 Justin Bogle 26.2810 1
Position 10 31 Fredrik Noren 26.9690 4
Position 11 70 Dylan Merriam 27.1200 4
Position 12 412 Jared Lesher 27.2280 3
Position 13 53 James Decotis 27.2600 4
Position 14 526 Colton Aeck 27.3010 4
Position 15 92 Austin Politelli 27.5150 6
Position 16 570 Cody Vanbuskirk 27.5500 4
Position 17 393 Daniel Herrlein 27.6360 4
Position 18 848 Joan Cros 27.9720 4
Position 19 824 Carter Stephenson 28.3410 3
Position 20 282 Theodore Pauli 28.3460 1
Segment #3
POS. # NAME BEST TIME LAP
Position 1 9 Adam Cianciarulo 12.0390 7
Position 2 37 Martin Davalos 12.2080 4
Position 3 31 Fredrik Noren 12.4310 3
Position 4 53 James Decotis 12.4710 5
Position 5 21 Jason Anderson 12.5120 6
Position 6 16 Zach Osborne 12.5780 6
Position 7 51 Justin Barcia 12.5920 6
Position 8 19 Justin Bogle 12.7110 2
Position 9 7 Aaron Plessinger 12.7350 1
Position 10 46 Justin Hill 12.7840 3
Position 11 10 Justin Brayton 13.1020 1
Position 12 92 Austin Politelli 13.1650 5
Position 13 282 Theodore Pauli 13.5800 1
Position 14 393 Daniel Herrlein 13.5910 2
Position 15 70 Dylan Merriam 13.6000 7
Position 16 526 Colton Aeck 13.6230 1
Position 17 412 Jared Lesher 13.6820 2
Position 18 824 Carter Stephenson 13.8400 2
Position 19 570 Cody Vanbuskirk 13.8890 1
Position 20 848 Joan Cros 13.9080 1