Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 19, 2019
Monster Energy Cup
BEST SEGMENT TIMES - Cup Group B Qualifying 1 (Outside)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 55 Martin Castelo 24.5520 9
Position 2 67 Jerry Robin 24.7590 7
Position 3 97 Chris Howell 24.8480 8
Position 4 72 Robbie Wageman 24.9260 9
Position 5 722 Adam Enticknap 25.2380 9
Position 6 211 Tevin Tapia 25.4970 3
Position 7 227 Derek Kelley 25.6310 10
Position 8 647 Matthew Hubert 25.7100 5
Position 9 526 Colton Aeck 25.7370 6
Position 10 447 Deven Raper 25.8110 6
Position 11 332 Dustin Winter 25.8910 7
Position 12 118 Cheyenne Harmon 26.1950 7
Position 13 120 Todd Bannister 26.4950 8
Position 14 976 Josh Greco 26.7710 6
Position 15 509 Alexander Nagy 26.8120 6
Position 16 259 Corbin Hayes 26.8220 8
Position 17 216 Devin Harriman 26.8290 7
Position 18 246 Chance Blackburn 27.0340 4
Position 19 422 Philipp Klakow 27.3740 9
Position 20 277 Kordel Caro 28.1110 6
Position 21 608 David Pulley 28.2080 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 227 Derek Kelley 17.3180 8
Position 2 647 Matthew Hubert 17.3530 7
Position 3 67 Jerry Robin 17.4360 5
Position 4 332 Dustin Winter 17.4530 7
Position 5 72 Robbie Wageman 17.4860 7
Position 6 211 Tevin Tapia 17.5170 7
Position 7 722 Adam Enticknap 17.5660 9
Position 8 447 Deven Raper 17.5940 6
Position 9 526 Colton Aeck 17.7830 4
Position 10 216 Devin Harriman 17.8690 6
Position 11 259 Corbin Hayes 18.1390 4
Position 12 509 Alexander Nagy 18.1530 6
Position 13 118 Cheyenne Harmon 18.1550 4
Position 14 976 Josh Greco 18.1840 6
Position 15 55 Martin Castelo 18.3490 3
Position 16 97 Chris Howell 18.6270 6
Position 17 120 Todd Bannister 18.9540 3
Position 18 422 Philipp Klakow 19.4090 5
Position 19 277 Kordel Caro 19.4360 6
Position 20 246 Chance Blackburn 19.9290 3
Position 21 608 David Pulley 21.3350 9
Segment #3
POS. # NAME BEST TIME LAP
Position 1 722 Adam Enticknap 15.0350 9
Position 2 72 Robbie Wageman 15.4430 9
Position 3 332 Dustin Winter 15.4490 4
Position 4 55 Martin Castelo 15.4650 7
Position 5 67 Jerry Robin 15.4970 3
Position 6 211 Tevin Tapia 15.6190 7
Position 7 227 Derek Kelley 15.6300 10
Position 8 447 Deven Raper 15.6930 8
Position 9 509 Alexander Nagy 15.7480 6
Position 10 647 Matthew Hubert 15.8210 7
Position 11 118 Cheyenne Harmon 15.8810 4
Position 12 526 Colton Aeck 16.0240 6
Position 13 97 Chris Howell 16.0460 8
Position 14 216 Devin Harriman 16.0670 6
Position 15 976 Josh Greco 16.2250 6
Position 16 259 Corbin Hayes 16.4080 4
Position 17 246 Chance Blackburn 16.7850 4
Position 18 120 Todd Bannister 17.3640 8
Position 19 277 Kordel Caro 17.4100 3
Position 20 422 Philipp Klakow 17.8380 9
Position 21 608 David Pulley 18.2810 9