Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Minneapolis
U.S. Bank Stadium - Minneapolis, MN
Round 6 Of 18 February 9, 2019
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 98 Wilson Fleming 16.9300 10
Position 2 285 Marshal Weltin 17.0570 8
Position 3 131 Jayce Pennington 17.2510 6
Position 4 161 Justin Thompson 17.2990 6
Position 5 367 Hunter Sayles 17.4420 7
Position 6 700 James Weeks 17.4880 10
Position 7 986 Lane Shaw 17.5900 7
Position 8 332 Dustin Winter 17.6240 11
Position 9 725 Richard Jackson 17.6600 10
Position 10 116 TJ Albright 17.7350 5
Position 11 424 Tyler Custer 17.7550 6
Position 12 401 Sam Redman 17.7560 9
Position 13 996 Preston Taylor 17.9970 9
Position 14 305 Hunter Hilton 18.0810 10
Position 15 151 Carter Gordon 18.0830 9
Position 16 597 Mason Kerr 18.2100 6
Position 17 197 Dillon Cloyed 18.4310 8
Position 18 179 Westen Wrozyna 18.5690 7
Position 19 434 Parker Fleming 18.9290 5
Position 20 914 Brice Klippel 19.1480 3
Position 21 921 Uli Stocker 20.0990 8
Position 22 878 Eric Mckay 20.8300 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 131 Jayce Pennington 12.4180 4
Position 2 161 Justin Thompson 12.5210 10
Position 3 98 Wilson Fleming 12.5730 4
Position 4 285 Marshal Weltin 12.7220 6
Position 5 986 Lane Shaw 12.8820 4
Position 6 179 Westen Wrozyna 12.9380 7
Position 7 996 Preston Taylor 13.1460 4
Position 8 151 Carter Gordon 13.1500 6
Position 9 116 TJ Albright 13.1840 9
Position 10 305 Hunter Hilton 13.3570 6
Position 11 401 Sam Redman 13.3580 9
Position 12 700 James Weeks 13.3590 10
Position 13 597 Mason Kerr 13.4490 6
Position 14 725 Richard Jackson 13.4580 5
Position 15 367 Hunter Sayles 13.4930 4
Position 16 332 Dustin Winter 13.5050 11
Position 17 424 Tyler Custer 13.5370 8
Position 18 197 Dillon Cloyed 13.7120 10
Position 19 434 Parker Fleming 14.0760 5
Position 20 914 Brice Klippel 14.0950 9
Position 21 921 Uli Stocker 15.0240 5
Position 22 878 Eric Mckay 15.3280 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 367 Hunter Sayles 18.3360 4
Position 2 700 James Weeks 18.8890 10
Position 3 131 Jayce Pennington 19.0200 3
Position 4 285 Marshal Weltin 19.2260 9
Position 5 98 Wilson Fleming 19.3070 4
Position 6 424 Tyler Custer 19.3280 4
Position 7 116 TJ Albright 19.3370 3
Position 8 986 Lane Shaw 19.4420 7
Position 9 401 Sam Redman 19.6700 2
Position 10 996 Preston Taylor 19.7680 5
Position 11 725 Richard Jackson 19.8250 5
Position 12 161 Justin Thompson 19.8300 6
Position 13 332 Dustin Winter 19.9000 3
Position 14 597 Mason Kerr 19.9100 5
Position 15 179 Westen Wrozyna 20.1510 4
Position 16 151 Carter Gordon 20.1660 4
Position 17 305 Hunter Hilton 20.2570 6
Position 18 197 Dillon Cloyed 20.3370 3
Position 19 914 Brice Klippel 20.3450 9
Position 20 434 Parker Fleming 20.5580 10
Position 21 921 Uli Stocker 21.2240 5
Position 22 878 Eric Mckay 23.0800 9