Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
Oakland-Alameda County Coliseum - Oakland, CA
Round 4 Of 18 January 26, 2019
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 99 Austin Politelli 23.5630 4
Position 2 393 Daniel Herrlein 23.5710 5
Position 3 86 Ryan Breece 23.6630 6
Position 4 606 Ronnie Stewart 23.7270 10
Position 5 97 Adam Enticknap 23.7470 5
Position 6 71 Cole Martinez 23.7900 3
Position 7 941 Angelo Pellegrini 23.8610 6
Position 8 723 Tyler Enticknap 23.9660 9
Position 9 74 Cade Autenrieth 24.0080 10
Position 10 214 Vann Martin 24.3040 4
Position 11 80 Heath Harrison 24.3360 7
Position 12 330 Aj Catanzaro 24.3600 5
Position 13 448 Broc Shoemaker 24.3740 8
Position 14 211 Tevin Tapia 24.3920 6
Position 15 118 Cheyenne Harmon 24.4210 6
Position 16 976 Josh Greco 24.4370 5
Position 17 114 Nick Schmidt 24.5540 8
Position 18 282 Theodore Pauli 24.5890 6
Position 19 313 Kyle Swanson 24.7180 6
Position 20 951 Ryan Surratt 24.7610 6
Position 21 424 Tyler Custer 25.1400 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 86 Ryan Breece 19.8220 4
Position 2 97 Adam Enticknap 19.8380 5
Position 3 71 Cole Martinez 19.9760 9
Position 4 99 Austin Politelli 20.0780 4
Position 5 114 Nick Schmidt 20.2290 8
Position 6 941 Angelo Pellegrini 20.2890 6
Position 7 80 Heath Harrison 20.4410 7
Position 8 74 Cade Autenrieth 20.4450 6
Position 9 723 Tyler Enticknap 20.4660 6
Position 10 606 Ronnie Stewart 20.6170 4
Position 11 214 Vann Martin 20.6870 3
Position 12 282 Theodore Pauli 20.7110 6
Position 13 330 Aj Catanzaro 20.8210 5
Position 14 448 Broc Shoemaker 20.9040 3
Position 15 393 Daniel Herrlein 20.9510 3
Position 16 118 Cheyenne Harmon 21.0040 2
Position 17 211 Tevin Tapia 21.1270 8
Position 18 976 Josh Greco 21.2360 5
Position 19 313 Kyle Swanson 21.3030 6
Position 20 424 Tyler Custer 21.8800 3
Position 21 951 Ryan Surratt 22.2020 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 74 Cade Autenrieth 12.6680 8
Position 2 71 Cole Martinez 12.7900 9
Position 3 606 Ronnie Stewart 12.7900 4
Position 4 941 Angelo Pellegrini 12.8030 4
Position 5 723 Tyler Enticknap 12.8660 6
Position 6 214 Vann Martin 12.9080 7
Position 7 86 Ryan Breece 13.0020 4
Position 8 97 Adam Enticknap 13.0300 3
Position 9 393 Daniel Herrlein 13.0640 5
Position 10 330 Aj Catanzaro 13.1920 5
Position 11 313 Kyle Swanson 13.2650 9
Position 12 448 Broc Shoemaker 13.3030 9
Position 13 976 Josh Greco 13.3130 5
Position 14 282 Theodore Pauli 13.3210 6
Position 15 118 Cheyenne Harmon 13.3460 4
Position 16 80 Heath Harrison 13.4040 5
Position 17 99 Austin Politelli 13.4140 6
Position 18 114 Nick Schmidt 13.4350 8
Position 19 951 Ryan Surratt 13.4870 9
Position 20 211 Tevin Tapia 13.4900 4
Position 21 424 Tyler Custer 13.7830 3