Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
Oakland-Alameda County Coliseum - Oakland, CA
Round 4 Of 18 January 26, 2019
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 17 Joey Savatgy 21.9890 7
Position 2 25 Marvin Musquin 22.1060 7
Position 3 42 Vince Friese 22.1180 8
Position 4 15 Dean Wilson 22.2430 10
Position 5 46 Justin Hill 22.3190 6
Position 6 14 Cole Seely 22.4110 7
Position 7 3 Eli Tomac 22.4120 10
Position 8 94 Ken Roczen 22.4370 4
Position 9 2 Cooper Webb 22.5730 8
Position 10 43 Tyler Bowers 22.6260 4
Position 11 7 Aaron Plessinger 22.7080 4
Position 12 10 Justin Brayton 22.7650 6
Position 13 4 Blake Baggett 22.7910 5
Position 14 22 Chad Reed 22.7920 5
Position 15 19 Justin Bogle 22.8830 4
Position 16 51 Justin Barcia 22.9260 5
Position 17 62 Alex Ray 23.2630 7
Position 18 11 Kyle Chisholm 23.4920 5
Position 19 41 Ben Lamay 23.5950 5
Position 20 805 Carlen Gardner 23.9580 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 14 Cole Seely 18.3540 5
Position 2 94 Ken Roczen 18.5020 8
Position 3 43 Tyler Bowers 18.5200 2
Position 4 10 Justin Brayton 18.7040 8
Position 5 17 Joey Savatgy 18.8220 9
Position 6 3 Eli Tomac 18.9020 8
Position 7 15 Dean Wilson 19.0250 8
Position 8 42 Vince Friese 19.0820 8
Position 9 4 Blake Baggett 19.0910 2
Position 10 51 Justin Barcia 19.1030 5
Position 11 46 Justin Hill 19.1480 8
Position 12 41 Ben Lamay 19.1600 5
Position 13 7 Aaron Plessinger 19.1650 7
Position 14 25 Marvin Musquin 19.3420 5
Position 15 2 Cooper Webb 19.3650 4
Position 16 11 Kyle Chisholm 19.5970 7
Position 17 22 Chad Reed 19.6370 5
Position 18 62 Alex Ray 19.7050 7
Position 19 19 Justin Bogle 19.8000 5
Position 20 805 Carlen Gardner 20.4090 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 11.7500 10
Position 2 42 Vince Friese 11.8830 6
Position 3 17 Joey Savatgy 11.9050 5
Position 4 25 Marvin Musquin 11.9140 7
Position 5 3 Eli Tomac 11.9720 8
Position 6 15 Dean Wilson 11.9920 4
Position 7 14 Cole Seely 12.0760 7
Position 8 10 Justin Brayton 12.0890 6
Position 9 94 Ken Roczen 12.1620 6
Position 10 4 Blake Baggett 12.2200 4
Position 11 7 Aaron Plessinger 12.2240 7
Position 12 43 Tyler Bowers 12.2240 2
Position 13 51 Justin Barcia 12.2340 5
Position 14 46 Justin Hill 12.2620 10
Position 15 41 Ben Lamay 12.3500 3
Position 16 19 Justin Bogle 12.4250 4
Position 17 22 Chad Reed 12.5110 5
Position 18 805 Carlen Gardner 12.6930 3
Position 19 62 Alex Ray 12.7940 3
Position 20 11 Kyle Chisholm 12.8090 7