Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Houston
NRG Stadium - Houston, TX
Round 2 Of 18 January 13, 2018
450SX
BEST SEGMENT TIMES - 450SX Main Event 20 min + 1 lap
Segment #1
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 16.5270 7
Position 2 21 Jason Anderson 16.6960 15
Position 3 14 Cole Seely 16.7230 6
Position 4 2 Cooper Webb 16.9210 3
Position 5 6 Jeremy Martin 16.9720 9
Position 6 34 Weston Peick 17.0220 7
Position 7 33 Joshua Grant 17.0330 6
Position 8 51 Justin Barcia 17.0490 3
Position 9 55 Vince Friese 17.0860 7
Position 10 4 Blake Baggett 17.0980 7
Position 11 20 Broc Tickle 17.1970 15
Position 12 27 Malcolm Stewart 17.3660 4
Position 13 39 Kyle Cunningham 17.3810 7
Position 14 10 Justin Brayton 17.3980 15
Position 15 90 Dakota Tedder 17.6770 4
Position 16 907 Ben Lamay 17.7290 7
Position 17 22 Chad Reed 17.8670 4
Position 18 91 Alex Ray 18.0080 7
Position 19 981 Austin Politelli 18.0390 2
Position 20 722 Adam Enticknap 18.2180 3
Position 21 80 Aj Catanzaro 18.3610 7
Position 22 48 Henry Miller 18.5020 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 19.0010 13
Position 2 14 Cole Seely 19.0440 6
Position 3 10 Justin Brayton 19.2150 6
Position 4 2 Cooper Webb 19.2880 2
Position 5 51 Justin Barcia 19.2970 4
Position 6 4 Blake Baggett 19.3620 4
Position 7 94 Ken Roczen 19.4210 2
Position 8 34 Weston Peick 19.4480 5
Position 9 33 Joshua Grant 19.6060 7
Position 10 27 Malcolm Stewart 19.8300 6
Position 11 20 Broc Tickle 19.8840 6
Position 12 6 Jeremy Martin 20.0060 6
Position 13 39 Kyle Cunningham 20.0990 7
Position 14 55 Vince Friese 20.1720 6
Position 15 22 Chad Reed 20.3140 3
Position 16 907 Ben Lamay 20.4340 7
Position 17 91 Alex Ray 20.6670 2
Position 18 90 Dakota Tedder 21.0440 4
Position 19 80 Aj Catanzaro 21.3540 3
Position 20 48 Henry Miller 21.9410 4
Position 21 722 Adam Enticknap 22.5490 2
Position 22 981 Austin Politelli 23.7330 1
Segment #3
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 17.5000 5
Position 2 51 Justin Barcia 17.7860 3
Position 3 10 Justin Brayton 17.9630 4
Position 4 21 Jason Anderson 18.0150 6
Position 5 34 Weston Peick 18.0220 10
Position 6 14 Cole Seely 18.0870 11
Position 7 6 Jeremy Martin 18.1520 6
Position 8 4 Blake Baggett 18.1560 14
Position 9 27 Malcolm Stewart 18.1670 4
Position 10 2 Cooper Webb 18.2010 2
Position 11 55 Vince Friese 18.2650 5
Position 12 20 Broc Tickle 18.3410 5
Position 13 33 Joshua Grant 18.4260 4
Position 14 39 Kyle Cunningham 18.5580 6
Position 15 907 Ben Lamay 18.9400 16
Position 16 22 Chad Reed 18.9790 3
Position 17 91 Alex Ray 19.0110 3
Position 18 90 Dakota Tedder 19.1750 3
Position 19 80 Aj Catanzaro 19.7380 16
Position 20 722 Adam Enticknap 20.0220 6
Position 21 981 Austin Politelli 20.0510 1
Position 22 48 Henry Miller 20.2570 9