Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego II
Petco Park - San Diego, CA
Round 6 Of 18 February 13, 2016
450SX
BEST SEGMENT TIMES - 450SX Heat 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 08.5690 4
Position 2 3 Eli Tomac 08.5720 5
Position 3 12 Jacob Weimer 08.5960 4
Position 4 22 Chad Reed 08.6720 6
Position 5 18 David Millsaps 08.6730 3
Position 6 10 Justin Brayton 08.7480 4
Position 7 55 Vince Friese 08.7950 2
Position 8 377 Christophe Pourcel 08.7950 4
Position 9 192 Beni Williams 08.9080 3
Position 10 28 Weston Peick 08.9590 3
Position 11 240 Bryce Stewart 08.9870 3
Position 12 79 Nicholas Schmidt 08.9890 5
Position 13 29 Andrew Short 09.0460 3
Position 14 761 Cade Clason 09.1050 6
Position 15 291 Kyle White 09.1270 3
Position 16 251 Kyle Gills 09.1560 3
Position 17 509 Alexander Nagy 09.3440 5
Position 18 619 Mark Weishaar 09.3980 2
Position 19 571 Shawn Yarbrough 09.4430 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 38.8240 6
Position 2 21 Jason Anderson 39.1110 4
Position 3 18 David Millsaps 39.4580 4
Position 4 22 Chad Reed 39.5480 4
Position 5 10 Justin Brayton 39.9860 3
Position 6 12 Jacob Weimer 40.1110 4
Position 7 28 Weston Peick 40.1400 5
Position 8 377 Christophe Pourcel 40.3720 3
Position 9 55 Vince Friese 41.0690 1
Position 10 29 Andrew Short 41.2410 5
Position 11 79 Nicholas Schmidt 41.5710 3
Position 12 761 Cade Clason 42.2300 3
Position 13 192 Beni Williams 42.8170 3
Position 14 240 Bryce Stewart 43.3190 3
Position 15 509 Alexander Nagy 43.7240 4
Position 16 291 Kyle White 43.7770 6
Position 17 251 Kyle Gills 44.1020 2
Position 18 571 Shawn Yarbrough 44.9300 6
Position 19 619 Mark Weishaar 46.1840 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 09.7700 5
Position 2 12 Jacob Weimer 10.2770 3
Position 3 10 Justin Brayton 10.2870 4
Position 4 18 David Millsaps 10.3200 3
Position 5 22 Chad Reed 10.3480 4
Position 6 21 Jason Anderson 10.4480 3
Position 7 28 Weston Peick 10.5620 2
Position 8 377 Christophe Pourcel 10.8670 3
Position 9 29 Andrew Short 10.9180 5
Position 10 55 Vince Friese 10.9700 6
Position 11 761 Cade Clason 11.0030 5
Position 12 79 Nicholas Schmidt 11.1330 6
Position 13 240 Bryce Stewart 11.3890 2
Position 14 192 Beni Williams 11.6730 6
Position 15 509 Alexander Nagy 11.8830 2
Position 16 251 Kyle Gills 12.0330 5
Position 17 291 Kyle White 12.2640 2
Position 18 571 Shawn Yarbrough 12.9270 5
Position 19 619 Mark Weishaar 13.0930 3