Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 12 Of 18 March 21, 2015
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 69 Ronnie Stewart 18.3340 5
Position 2 722 Adam Enticknap 18.4920 6
Position 3 314 Alex Ray 18.5200 7
Position 4 447 Deven Raper 18.6180 7
Position 5 131 Noah Mcconahy 18.8470 9
Position 6 211 Tevin Tapia 18.9410 5
Position 7 224 Heath Harrison 18.9590 7
Position 8 731 Steve Roman 19.1030 5
Position 9 918 Michael Akaydin 19.2370 5
Position 10 713 Chad Cook 19.3440 8
Position 11 181 Dustin Pipes 19.5270 9
Position 12 542 Johnnie Buller 19.5440 8
Position 13 509 Alexander Nagy 19.5540 5
Position 14 291 Kyle White 19.5550 7
Position 15 548 Broc Schmelyun 19.6370 8
Position 16 608 David Pulley 20.1810 6
Position 17 282 Theodore Pauli 20.2010 8
Position 18 869 Robert Lind 20.2120 4
Position 19 619 Mark Weishaar 20.5540 7
Position 20 134 Nicholas Lane 20.6780 3
Position 21 392 Michael Fowler 20.7000 6
Position 22 236 Mike Bottolfson 20.7740 2
Position 23 599 Ronnie Hapner 20.9130 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 69 Ronnie Stewart 10.3170 5
Position 2 224 Heath Harrison 10.4960 8
Position 3 314 Alex Ray 10.5320 4
Position 4 722 Adam Enticknap 10.6930 9
Position 5 713 Chad Cook 10.8010 3
Position 6 181 Dustin Pipes 10.8100 9
Position 7 447 Deven Raper 10.8230 4
Position 8 291 Kyle White 10.8550 7
Position 9 211 Tevin Tapia 10.8790 5
Position 10 731 Steve Roman 10.8980 7
Position 11 131 Noah Mcconahy 10.9910 4
Position 12 918 Michael Akaydin 11.0160 5
Position 13 282 Theodore Pauli 11.0920 6
Position 14 548 Broc Schmelyun 11.1630 8
Position 15 619 Mark Weishaar 11.2180 7
Position 16 509 Alexander Nagy 11.2290 8
Position 17 392 Michael Fowler 11.4370 7
Position 18 134 Nicholas Lane 11.6020 3
Position 19 869 Robert Lind 11.7670 7
Position 20 542 Johnnie Buller 11.8770 6
Position 21 608 David Pulley 12.0040 5
Position 22 236 Mike Bottolfson 12.2280 3
Position 23 599 Ronnie Hapner 12.3350 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 314 Alex Ray 17.5440 7
Position 2 69 Ronnie Stewart 17.5550 3
Position 3 224 Heath Harrison 17.6150 5
Position 4 722 Adam Enticknap 17.7970 4
Position 5 211 Tevin Tapia 17.9950 6
Position 6 131 Noah Mcconahy 18.1730 6
Position 7 291 Kyle White 18.3560 7
Position 8 447 Deven Raper 18.5050 4
Position 9 181 Dustin Pipes 18.5380 9
Position 10 918 Michael Akaydin 18.5930 7
Position 11 713 Chad Cook 18.6150 4
Position 12 731 Steve Roman 18.6500 10
Position 13 509 Alexander Nagy 18.8070 8
Position 14 548 Broc Schmelyun 18.8700 8
Position 15 542 Johnnie Buller 18.9600 8
Position 16 869 Robert Lind 19.4190 7
Position 17 282 Theodore Pauli 19.6030 2
Position 18 392 Michael Fowler 19.8930 4
Position 19 134 Nicholas Lane 20.1220 3
Position 20 599 Ronnie Hapner 20.3650 4
Position 21 608 David Pulley 20.5260 3
Position 22 619 Mark Weishaar 20.6260 3
Position 23 236 Mike Bottolfson 20.7480 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 224 Heath Harrison 11.0250 5
Position 2 722 Adam Enticknap 11.1430 3
Position 3 69 Ronnie Stewart 11.1550 7
Position 4 314 Alex Ray 11.1810 3
Position 5 211 Tevin Tapia 11.4950 3
Position 6 291 Kyle White 11.5130 7
Position 7 131 Noah Mcconahy 11.7140 8
Position 8 509 Alexander Nagy 11.7220 3
Position 9 731 Steve Roman 11.7550 9
Position 10 181 Dustin Pipes 12.1090 8
Position 11 447 Deven Raper 12.1110 4
Position 12 713 Chad Cook 12.2240 8
Position 13 548 Broc Schmelyun 12.2570 8
Position 14 282 Theodore Pauli 12.3010 4
Position 15 918 Michael Akaydin 12.4660 7
Position 16 542 Johnnie Buller 12.5850 3
Position 17 869 Robert Lind 13.2800 7
Position 18 392 Michael Fowler 13.3850 4
Position 19 619 Mark Weishaar 13.4940 4
Position 20 236 Mike Bottolfson 13.8740 2
Position 21 134 Nicholas Lane 13.9640 3
Position 22 599 Ronnie Hapner 14.2200 8
Position 23 608 David Pulley 15.1310 7