Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona Beach
SX Daytona International Speedway - Daytona Beach, FL
Round 10 Of 18 March 8, 2014
450SX
BEST SEGMENT TIMES - 450SX Heat 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 7 James Stewart 14.2910 6
Position 2 15 Dean Wilson 14.6420 2
Position 3 34 Malcolm Stewart 14.7420 3
Position 4 29 Andrew Short 14.7430 2
Position 5 94 Ken Roczen 14.7690 3
Position 6 23 William Hahn 14.7790 6
Position 7 75 Joshua Hill 14.8950 2
Position 8 44 Matthew Goerke 15.1580 5
Position 9 415 Nicholas Schmidt 15.2540 2
Position 10 38 Phillip Nicoletti 15.5210 5
Position 11 27 Nicholas Wey 15.5720 5
Position 12 374 Cody Gilmore 15.6130 3
Position 13 509 Alexander Nagy 15.8600 3
Position 14 606 Ronnie Stewart 16.0460 4
Position 15 193 Chris Proscelle 16.1180 5
Position 16 879 Augie Lieber 16.3970 3
Position 17 918 Michael Akaydin 16.5220 4
Position 18 976 Josh Greco 16.6080 2
Position 19 447 Deven Raper 16.8800 4
Position 20 228 Daniel Meynet 16.9720 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 34 Malcolm Stewart 44.9740 4
Position 2 15 Dean Wilson 45.1850 4
Position 3 7 James Stewart 45.3420 4
Position 4 94 Ken Roczen 45.5190 3
Position 5 29 Andrew Short 45.8260 4
Position 6 23 William Hahn 46.1210 6
Position 7 44 Matthew Goerke 46.6950 2
Position 8 75 Joshua Hill 46.9400 3
Position 9 38 Phillip Nicoletti 47.0030 2
Position 10 27 Nicholas Wey 47.9620 5
Position 11 374 Cody Gilmore 48.2270 3
Position 12 415 Nicholas Schmidt 48.8470 4
Position 13 606 Ronnie Stewart 49.2270 6
Position 14 193 Chris Proscelle 49.6230 6
Position 15 509 Alexander Nagy 49.7120 2
Position 16 879 Augie Lieber 50.7720 2
Position 17 228 Daniel Meynet 50.9430 4
Position 18 447 Deven Raper 51.4990 2
Position 19 976 Josh Greco 51.4990 4
Position 20 918 Michael Akaydin 52.2740 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 05.0030 6
Position 2 7 James Stewart 05.0610 5
Position 3 15 Dean Wilson 05.1490 4
Position 4 23 William Hahn 05.2250 3
Position 5 34 Malcolm Stewart 05.2630 5
Position 6 75 Joshua Hill 05.3920 5
Position 7 44 Matthew Goerke 05.4170 5
Position 8 29 Andrew Short 05.4230 3
Position 9 606 Ronnie Stewart 05.7420 6
Position 10 27 Nicholas Wey 05.7910 4
Position 11 193 Chris Proscelle 05.8090 6
Position 12 374 Cody Gilmore 05.8230 5
Position 13 509 Alexander Nagy 05.8300 2
Position 14 415 Nicholas Schmidt 05.8380 4
Position 15 38 Phillip Nicoletti 05.8810 3
Position 16 918 Michael Akaydin 05.9930 4
Position 17 879 Augie Lieber 06.2140 3
Position 18 228 Daniel Meynet 06.2680 3
Position 19 447 Deven Raper 06.5320 3
Position 20 976 Josh Greco 06.5350 4