Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 9 Of 18 March 1, 2014
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying Practice 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 68 Chris Blose 17.5430 6
Position 2 132 Justin Sipes 17.7590 5
Position 3 374 Cody Gilmore 18.3890 6
Position 4 606 Ronnie Stewart 18.4040 8
Position 5 415 Nicholas Schmidt 18.5140 4
Position 6 681 Austin Howell 18.6370 6
Position 7 211 Tevin Tapia 18.9090 5
Position 8 509 Alexander Nagy 18.9130 2
Position 9 565 Preston Mull 19.0920 7
Position 10 181 Dustin Pipes 19.3040 6
Position 11 722 Adam Enticknap 19.3500 6
Position 12 92 Killian Rusk 19.4420 6
Position 13 643 Jake Oswald 19.4550 6
Position 14 914 Brice Klippel 19.4800 4
Position 15 447 Deven Raper 19.6390 8
Position 16 542 Johnnie Buller 19.6900 4
Position 17 228 Daniel Meynet 20.0340 5
Position 18 945 Michael Stryker 20.0910 5
Position 19 501 Scotty Wennerstrom 20.4940 4
Position 20 918 Michael Akaydin 20.6600 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 415 Nicholas Schmidt 14.6470 4
Position 2 132 Justin Sipes 14.6920 7
Position 3 565 Preston Mull 14.7720 7
Position 4 68 Chris Blose 14.8750 3
Position 5 374 Cody Gilmore 15.3990 8
Position 6 92 Killian Rusk 15.4720 6
Position 7 681 Austin Howell 15.5380 6
Position 8 509 Alexander Nagy 15.6240 2
Position 9 181 Dustin Pipes 15.6520 8
Position 10 447 Deven Raper 15.7960 6
Position 11 722 Adam Enticknap 15.8150 7
Position 12 606 Ronnie Stewart 15.8360 6
Position 13 211 Tevin Tapia 15.9320 7
Position 14 643 Jake Oswald 16.1610 6
Position 15 918 Michael Akaydin 16.2750 3
Position 16 945 Michael Stryker 16.4750 4
Position 17 228 Daniel Meynet 16.5350 5
Position 18 501 Scotty Wennerstrom 16.7220 3
Position 19 914 Brice Klippel 16.9140 5
Position 20 542 Johnnie Buller 17.0090 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 68 Chris Blose 25.5720 6
Position 2 132 Justin Sipes 25.6120 7
Position 3 415 Nicholas Schmidt 26.3360 8
Position 4 565 Preston Mull 26.4960 7
Position 5 374 Cody Gilmore 26.6010 8
Position 6 681 Austin Howell 26.8480 5
Position 7 228 Daniel Meynet 26.9310 5
Position 8 509 Alexander Nagy 26.9780 2
Position 9 211 Tevin Tapia 26.9960 7
Position 10 92 Killian Rusk 27.2630 7
Position 11 606 Ronnie Stewart 27.7040 5
Position 12 722 Adam Enticknap 27.9610 7
Position 13 181 Dustin Pipes 27.9990 6
Position 14 542 Johnnie Buller 28.3570 6
Position 15 643 Jake Oswald 28.3650 6
Position 16 447 Deven Raper 29.0890 6
Position 17 914 Brice Klippel 29.1460 5
Position 18 945 Michael Stryker 29.3820 5
Position 19 918 Michael Akaydin 29.5780 6
Position 20 501 Scotty Wennerstrom 29.7880 4