Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Phoenix
Chase Field - Phoenix, AZ
Round 2 Of 18 January 12, 2013
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying Practice 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 85 Kyle Partridge 19.3310 9
Position 2 57 Ben Lamay 19.4630 6
Position 3 54 Les Smith 19.5110 7
Position 4 84 Chris Blose 19.7020 7
Position 5 55 Jimmy Albertson 19.7700 2
Position 6 69 Peter Larsen 19.8550 9
Position 7 903 Antonio Balbi 19.9810 7
Position 8 921 Manuel Rivas 20.0260 3
Position 9 374 Cody Gilmore 20.1180 9
Position 10 49 Phil Nicoletti 20.3050 6
Position 11 93 Landen Powell 20.3810 9
Position 12 314 Alex Ray 20.5970 8
Position 13 918 Michael Akaydin 20.6080 8
Position 14 95 Tevin Tapia 20.9310 4
Position 15 285 Tony Archer 20.9420 8
Position 16 250 Justin Keeney 20.9790 8
Position 17 464 Mitchel Alcorn 21.0920 3
Position 18 447 Deven Raper 21.1670 9
Segment #2
POS. # NAME BEST TIME LAP
Position 1 55 Jimmy Albertson 10.4660 8
Position 2 54 Les Smith 10.5280 5
Position 3 69 Peter Larsen 10.6220 9
Position 4 84 Chris Blose 10.6310 3
Position 5 85 Kyle Partridge 10.6970 7
Position 6 374 Cody Gilmore 10.7080 10
Position 7 921 Manuel Rivas 10.7490 6
Position 8 903 Antonio Balbi 10.7590 8
Position 9 93 Landen Powell 10.7770 9
Position 10 57 Ben Lamay 10.7920 4
Position 11 49 Phil Nicoletti 10.8250 8
Position 12 285 Tony Archer 10.8520 6
Position 13 918 Michael Akaydin 10.8670 10
Position 14 95 Tevin Tapia 10.9350 9
Position 15 314 Alex Ray 10.9960 8
Position 16 447 Deven Raper 11.1100 6
Position 17 464 Mitchel Alcorn 11.1440 8
Position 18 250 Justin Keeney 11.1510 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 54 Les Smith 23.8340 5
Position 2 85 Kyle Partridge 24.0700 3
Position 3 57 Ben Lamay 24.1010 6
Position 4 49 Phil Nicoletti 24.1420 8
Position 5 903 Antonio Balbi 24.4240 5
Position 6 93 Landen Powell 24.5290 3
Position 7 374 Cody Gilmore 24.5900 6
Position 8 84 Chris Blose 24.6070 7
Position 9 921 Manuel Rivas 24.6070 3
Position 10 69 Peter Larsen 24.6850 10
Position 11 55 Jimmy Albertson 24.7500 2
Position 12 918 Michael Akaydin 24.7610 8
Position 13 250 Justin Keeney 25.0310 3
Position 14 95 Tevin Tapia 25.1200 8
Position 15 314 Alex Ray 25.1730 8
Position 16 285 Tony Archer 25.4770 3
Position 17 464 Mitchel Alcorn 25.5120 7
Position 18 447 Deven Raper 26.0010 6